Summer 2025 Student Course and Faculty Evaluation Schedule
Towards the end of each course session, students receive an email in their Baruch College email account inviting them to evaluate the class or classes they are taking using the Online Student Course and Faculty Evaluation System.
Below is the schedule of evaluations for the Summer 2025 session.
Last Revised: 2025-July-17
Schedule Subject To Change Without Notice
Evaluation Cycles
| Evaluation Period |
Class Instruction Start |
Class Instruction End |
Evaluations Start (12:01 AM ET) |
Evaluations End (11:59 PM ET) |
|---|---|---|---|---|
| 1256-5W1 | JUN 05, 2025 | JUL 10, 2025 | JUL 07, 2025 | JUL 10, 2025 |
| 1256-ZBUS-ONLINE | JUN 05, 2025 | JUL 22, 2025 | JUL 19, 2025 | JUL 22, 2025 |
| 1256-10W&11W | MAY 30, 2025 | AUG 13, 2025 | AUG 07, 2025 | AUG 13, 2025 |
| 1256-10W&11W | JUN 05, 2025 | AUG 13, 2025 | AUG 07, 2025 | AUG 13, 2025 |
| 1256-5W3-FSPM | JUL 07, 2025 | AUG 13, 2025 | AUG 08, 2025 | AUG 13, 2025 |
| 1256-5W2 | JUL 14, 2025 | AUG 13, 2025 | AUG 10, 2025 | AUG 13, 2025 |
| 1256-9W-1GGRD | MAY 27, 2025 | AUG 18, 2025 | AUG 13, 2025 | AUG 18, 2025 |
Course Section Evaluation Schedule
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ACC 2101 S3DL | — | Peguero, Ronyhel | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 2101 S3DR | — | Peguero, Ronyhel | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 2203 S3BA | — | Ozbilgin, Mehmet | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 2203 S3EA | — | Ozbilgin, Mehmet | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 3000 SD3A | — | Seyam, Achraf | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 3100 S3DA | — | Wolfson, Josh | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 3100 S3DB | — | Rubin, Mathew | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 3200 S3CA | — | Sockovic, Zeljko | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 3200 S3DA | — | Sockovic, Zeljko | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 3200 S3DB | — | Fried, Abraham | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 3202 S3DA | — | Pearl, Benjamin | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 4100 S3DA | — | Kamal, Mohammad | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 4100 S3DB | — | Chan, Joseph | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 4100 S3DC | — | Chan, Joseph | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ACC 5100 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| ACC 5400 S3EA | — | Herskowitz, Chayim | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| ACC 9110 ONA | — | Windsor, Sean | Sat. Jul 19, 2025 – to – Tue. Jul 22, 2025 |
| ACC 9993 S3DA | — | Lonner, Benjamin | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ANT 1001 CNOW | — | Vournelis, Leonidas | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| ANT 1001 S1BA | — | Ovalle, Mario | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| ANT 1001 S2CA | — | Vournelis, Leonidas | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| ANT 3161 S1CA | — | Pesante Gonzalez, Eddie | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| ANT 4100 S1BA | — | Adam, Benjamin | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ARB 1001 S1DA | — | Aburaya, Issam | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| ARB 1002 S2DA | — | Department of Modern Languages and Comparative Literature Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ART 1000 S1C | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 1012 S1C | — | Morosse, Maria Del Mar | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| ART 2050 S1B | — | Gruendler, Benjamin | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| ART 2050 S1C | — | Snyder, Malachi | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| ART 3057 S2NT | — | Rymer, Nicholas | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| ART 3059 S2C | — | Minnig, Mark | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BIO 1011 S1AL | — | Zeng, Julia | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BIO 1011 S1BL | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 1011 S2BL | — | Lane, Jennifer | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| BIO 1011 S2CL | — | Benezra, Miriam | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| BIO 1012 S1BA | — | Zeng, Julia | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BIO 1012 S1CA | — | Bruce, Karen | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BIO 1012 S1CB | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 1012 S2BA | — | Benezra, Miriam | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| BIO 1012 S2CA | — | Lane, Jennifer | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| BIO 1015 S2BL | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 1016 S2CA | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 1016 S2CB | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 2010 S1AA | — | Sutanto, Rinni | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BIO 2010 S1AB | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 2010 S1AL | — | Sutanto, Rinni | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BIO 3001 S2AA | — | Kocabas, Arif | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| BIO 3001 S2AB | — | Avecilla, Grace | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| BIO 3001 S2AL | — | Kocabas, Arif | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| BIO 5000 S3RS | — | Spokony, Rebecca | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BLS 1003 S1B | — | Department of Black & Latino Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BLS 1003 S1C | — | Harris, DeVaughn | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BLS 1003 S2B | — | Department of Black & Latino Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BLS 1003 S2C | — | Department of Black & Latino Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BLS 1003 S2SK | — | Green, Dasharah | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| BLS 3038 S1CA | — | Frank, Kevin | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BLS 4902 S1A | — | Department of Black & Latino Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BLS 4902 S1AO | — | Caceres, Joseph | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BLS 4902 S2D | — | Department of Black & Latino Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BLS 4902 S2DO | — | Salois, Rebecca | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BPL 5100 S1AA | — | Kawalek, Catherine | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BPL 5100 S1BA | — | Lamanna, Raymond | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BPL 5100 S1BB | — | Kawalek, Catherine | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BPL 5100 S1BC | — | Brown, Stephen | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BPL 5100 S1DA | — | Cappelli, Geralyn | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BPL 5100 S2DA | — | Defeis, George | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| BPL 5100 S2EA | — | Dutta, Tanurima | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 3001 1ECO | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3001 1FIN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3001 2ECO | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3001 2FIN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3001 ECO | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3001 FIN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3001 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3001 S1RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3001 S2CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3001 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3001 S2RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3001 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3001 S3CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3001 S3MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3001 S3RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3002 1ECO | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3002 1FIN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3002 2ECO | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3002 2FIN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3002 ACC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3002 ECO | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3002 FIN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3002 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3002 S1RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3002 S2AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3002 S2CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3002 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3002 S2RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3002 S3CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3002 S3MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3002 S3RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3003 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3003 S1RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3003 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3003 S2RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3003 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3003 S3MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3003 S3RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3004 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3004 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3004 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3005 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3005 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 9425 ON | — | Narendra Paul Loomba Department of Management Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9425 ONA | — | Messineo, David | Sat. Jul 19, 2025 – to – Tue. Jul 22, 2025 |
| BUS 9425 S1DA | — | Bailo, Paul | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BUS 9430 S3DA | — | Jain, Rashmi | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| BUS 9601 S3DA | — | Procak, Brandon | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| BUS 9797 S1DB | — | Narendra Paul Loomba Department of Management Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9801 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9801 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9802 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9802 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9803 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9803 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9804 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9804 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9811 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9811 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9812 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9812 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9813 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9813 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9814 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9814 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 9551 S1DA | BUS.BCOM 9551 S1DA | Bailo, Paul | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BUS 9551 S2DA | BUS.BCOM 9551 S2DA | Gold, Nora | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| BUS 9558 ON | BUS.BCOM 9558 ON | Allen Aaronson Department of Marketing and International Business Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9558 ONA | BUS.BCOM 9558 ONA | Poritzky, David | Sat. Jul 19, 2025 – to – Tue. Jul 22, 2025 |
| BUS 9558 S3DA | BUS.BCOM 9558 S3DA | Dukette, Linda | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 2000 S1AA | BUS.FUND 2000 S1AA | Dutta, Tanurima | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BUS 2000 S1AB | BUS.FUND 2000 S1AB | Dutta, Tanurima | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BUS 2000 S1AC | BUS.FUND 2000 S1AC | Dutta, Tanurima | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BUS 2000 S1AD | BUS.FUND 2000 S1AD | Seraj, Setareh | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BUS 2000 S1AE | BUS.FUND 2000 S1AE | Seraj, Setareh | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BUS 2000 S1AF | BUS.FUND 2000 S1AF | Seraj, Setareh | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| BUS 2000 S1AL | BUS.FUND 2000 S1AL | Jaffe, Craig | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| CHI 1001 S1CA | — | Department of Modern Languages and Comparative Literature Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHI 1002 S2CA | — | Department of Modern Languages and Comparative Literature Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| CHM 1003 S1BL | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 1003 S1L | — | Gaffney, Jean | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| CHM 1003 S2BL | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 1004 S1CA | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 1004 S2CA | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 1004 S2CB | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 3001 S1BA | — | Turque, Oliver | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| CHM 3001 S1BB | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 3001 S1BL | — | Turque, Oliver | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| CIS 2200 S1CA | — | Teller, Moshe | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| CIS 2200 S2BA | — | Seraj, Setareh | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| CIS 2200 S2CA | — | Appel, Joshua | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| CIS 2300 S3DA | — | O’ Connell, Anna | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| CIS 3120 S2CA | — | Jairam, Avinash | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| CIS 3400 S3DA | — | Kline, Howard | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| CIS 3710 S3DA | — | Paul H. Chook Department of Information Systems and Statistics Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CIS 3920 S2DA | — | Cohen, Lawrence | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| CIS 4093 S2DA | — | Paul H. Chook Department of Information Systems and Statistics Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CIS 4093 S3DA | — | Paul H. Chook Department of Information Systems and Statistics Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CIS 4400 S1DA | — | Bien-Aime, Jefferson | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| CIS 4800 S3CA | — | Brown, Rudolph | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| CIS 4910 S2DA | — | Appel, Joshua | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| CIS 5800 S3DA | — | Brown, Rudolph | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| CIS 5900 S2C1 | — | Ma, Pai | Will not be evaluated, Internship |
| CIS 5900 S3C1 | — | Ma, Pai | Will not be evaluated, Internship |
| CIS 9490 S3DA | — | Bianco, Mara | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| CIS 9563 S3EA | — | Park, Danny | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| CIS 9590 S3EA | — | Licciardello, Thomas | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| CIS 9660 S3DA | — | Jairam, Avinash | Thu. Aug 07, 2025 – to – Wed. Aug 13, 2025 |
| CIS 9793 S1DA | — | Paul H. Chook Department of Information Systems and Statistics Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| CMP 2800 S1CA | — | Skafidas, Michael | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| CMP 2800 S2BA | — | Parker, Douglas | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| CMP 2850 S1DA | — | Marie, Alicen | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| CMP 2850 S2CA | — | Department of Modern Languages and Comparative Literature Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CMP 3038 S1CA | — | Frank, Kevin | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| COM 1010 S1BA | — | Kamps, Jeremy | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 1010 S2CN | — | Gangadeen, Agnese | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 2000 S1NT | — | Gangadeen, Agnese | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 2000 S2NT | — | Donaldson, Christine | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 2020 S1BA | — | Gelles, Barrie | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 2020 S1BB | — | Yakobzon, Erica | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 2020 S1CA | — | Rojas, Karen | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 2020 S1CB | — | Sato, Kirara | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 2020 S1DA | — | Altenbernd, Caroline | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 2020 S2AA | — | Mak, Annie | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 2020 S2AB | — | Nappi, Nicolette | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 2020 S2BA | — | Halpern, Micah | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 2020 S2BB | — | Dargan, Marcus | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 2020 S2BC | — | Yakobzon, Erica | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 2020 S2DA | — | Makar, Ivan | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 2020 S2DB | — | Medina, Jeremy | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 3021 S1BA | — | Dundon, Marie | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 3021 S1BB | — | Perez, Randy | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 3021 S1BC | — | Randolph, Susanna | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 3021 S1BD | — | Perez, Rafael | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 3021 S1CA | — | Dundon, Marie | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 3021 S1CB | — | Perez, Randy | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 3021 S1CC | — | Randolph, Susanna | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 3021 S1CD | — | Department of Communication Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| COM 3021 S1CE | — | Perez, Rafael | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 3021 S1DA | — | Chichester, Sarah | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 3021 S1DB | — | Randolph, Susanna | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 3021 S1EA | — | Chichester, Sarah | Mon. Jul 07, 2025 – to – Thu. Jul 10, 2025 |
| COM 3021 S2BA | — | Gechlik, David | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 3021 S2BB | — | Bederson, Aron | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 3021 S2BC | — | Perez, Rafael | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 3021 S2CA | — | Gechlik, David | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 3021 S2CB | — | Bederson, Aron | Sun. Aug 10, 2025 – to – Wed. Aug 13, 2025 |
| COM 3021 S2CC | — | Department of Communication Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
