Summer 2024 Student Course and Faculty Evaluation Schedule
Towards the end of each course session, students receive an email in their Baruch College email account inviting them to evaluate the class or classes they are taking using the Online Student Course and Faculty Evaluation System.
Below is the schedule of evaluations for the Summer 2024 session.
Last Revised: 2024-July-08
Schedule Subject To Change Without Notice
Evaluation Cycles
| Evaluation Period |
Class Instruction Start |
Class Instruction End |
Evaluations Start (12:01 AM ET) |
Evaluations End (11:59 PM ET) |
|---|---|---|---|---|
| SUMMER S1 | JUN 10, 2024 | JUL 10, 2024 | JUL 09, 2024 | JUL 11, 2024 |
| SUMMER S3 | MAY 28, 2024 | AUG 19, 2024 | AUG 08, 2024 | AUG 13, 2024 |
| SUMMER S3 | JUN 03, 2024 | AUG 14, 2024 | AUG 08, 2024 | AUG 13, 2024 |
| SUMMER S3 | JUN 10, 2024 | AUG 14, 2024 | AUG 08, 2024 | AUG 13, 2024 |
| SUMMER S2 | JUL 08, 2024 | AUG 14, 2024 | AUG 11, 2024 | AUG 13, 2024 |
| SUMMER S2 | JUL 15, 2024 | AUG 14, 2024 | AUG 11, 2024 | AUG 13, 2024 |
| SUMMER 3WEEK1 | JUL 29, 2024 | AUG 14, 2024 | AUG 12, 2024 | AUG 13, 2024 |
Course Section Evaluation Schedule
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ACC 2101 3BLA | — | Peguero, Ronyhel | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 2101 3BLB | — | Peguero, Ronyhel | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 2101 3BRA | — | Peguero, Ronyhel | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 2101 3BRB | — | Peguero, Ronyhel | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 2203 S3BA | — | Ozbilgin, Mehmet | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 2203 S3DA | — | Stan Ross Department of Accountancy Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ACC 2203 S3EA | — | Ozbilgin, Mehmet | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 3000 S3CA | — | Yan, Yan | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 3100 S3CA | — | Rubin, Mathew | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 3100 S3DA | — | Wolfson, Josh | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 3200 S3CA | — | Sockovic, Zeljko | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 3200 S3CB | — | Fried, Abraham | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 3200 S3DA | — | Sockovic, Zeljko | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 3200 S3DB | — | Stan Ross Department of Accountancy Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ACC 3202 S3DA | — | Ng, Hunter Boon Hian | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 4100 S3DA | — | Kamal, Mohammad | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 4100 S3EA | — | Herskowitz, Chayim | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 5100 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| ACC 5400 S3DA | — | Miglino, James | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 9110 SEDA | — | Kolev, Kalin | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| ACC 9993 S3DA | — | Lonner, Benjamin | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ANT 1001 S1BA | — | Roychoudhury, Debanjan | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| ANT 1001 S2CA | — | Vournelis, Leonidas | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| ANT 1001 S2CN | — | Vournelis, Leonidas | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| ANT 3125 S1CA | — | Roychoudhury, Debanjan | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| ANT 4100 S1BA | — | Adam, Benjamin | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ARB 1001 S1DA | — | Aburaya, Issam | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| ARB 1002 S2DA | — | Aburaya, Issam | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ART 1011 S2BA | — | Carroll, Anna | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| ART 1012 S1CA | — | Morosse, Maria Del Mar | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| ART 2050 S1CA | — | Hamilton, Grace | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| ART 2050 S2DA | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 3057 S2NT | — | Rymer, Nicholas | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| ART 3058 S1BA | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 3059 S2C | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 5000 S1DI | — | Hamilton, Grace | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BIO 1011 S1AL | — | Macklin, Kim | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BIO 1011 S1BL | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 1011 S2BL | — | Lane, Jennifer | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| BIO 1011 S2CL | — | Benezra, Miriam | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| BIO 1012 S1BA | — | Macklin, Kim | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BIO 1012 S1CA | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 1012 S1CB | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 1012 S2BA | — | Benezra, Miriam | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| BIO 1012 S2CA | — | Lane, Jennifer | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| BIO 1015 S2BL | — | Department of Natural Sciences Staff | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| BIO 1016 S2CA | — | Department of Natural Sciences Staff | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| BIO 1016 S2CB | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 2010 S1AA | — | Sutanto, Rinni | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BIO 2010 S1AB | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 2010 S1AL | — | Sutanto, Rinni | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BIO 3001 S2AA | — | Kocabas, Arif | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| BIO 3001 S2AB | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 3001 S2AL | — | Kocabas, Arif | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BLS 1003 S1C | — | Department of Black & Latino Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BLS 1003 S2BS | — | Green, Dasharah | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| BLS 1003 S2C | — | Department of Black & Latino Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BLS 1003 S2SB | — | Department of Black & Latino Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BLS 3038 S1CA | — | Frank, Kevin | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BLS 3055 S1NT | — | Uva, Katharine | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BLS 3125 S1CA | — | Roychoudhury, Debanjan | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BLS 4902 S1C | — | Salois, Rebecca | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BLS 4902 S2B | — | Caceres, Joseph | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BPL 5100 S1AA | — | Kawalek, Catherine | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BPL 5100 S1BA | — | Lamanna, Raymond | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BPL 5100 S1BB | — | Kawalek, Catherine | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BPL 5100 S1CA | — | Didia, Morris | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BPL 5100 S1DA | — | Cappelli, Geralyn | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BPL 5100 S2BA | — | Brown, Stephen | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| BPL 5100 S2CA | — | Howe, Ian | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| BPL 5100 S2DA | — | Defeis, George | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| BPL 5100 S2EA | — | Rahman, Noushi | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 3001 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3001 S1MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3001 S1RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3001 S2AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3001 S2CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3001 S2EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3001 S2FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3001 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3001 S2MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3001 S2RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3001 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3001 S3CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3001 S3EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3001 S3FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3001 S3MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3001 S3RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3002 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3002 S1MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3002 S2AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3002 S2CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3002 S2EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3002 S2FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3002 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3002 S2MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3002 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3002 S3CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3002 S3EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3002 S3FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3002 S3MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3002 S3RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3003 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3003 S2CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3003 S2EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3003 S2FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3003 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3003 S2MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3003 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3003 S3CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3003 S3EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3003 S3FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3003 S3MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3003 S3RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3004 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3004 S2CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3004 S2EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3004 S2FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3004 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3004 S2MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3004 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3004 S3CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3004 S3EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3004 S3FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3004 S3MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3004 S3RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3005 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3005 S2EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3005 S2FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3005 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3005 S2MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3005 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3005 S3CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3005 S3EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3005 S3FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3006 S2EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3006 S2FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3006 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3006 S2MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3006 S3CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3006 S3EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3006 S3FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3007 S2EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3007 S2FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3007 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3007 S2MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3007 S3CI | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3007 S3EC | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 3007 S3FN | — | Ieong, Lok Si | Will not be evaluated, Internship |
| BUS 5000 S1MH | — | Halbinger, Maria | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9425 S1DA | — | Bailo, Paul | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BUS 9430 S3DA | — | Jain, Rashmi | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| BUS 9601 S3DA | — | Park, Danny | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| BUS 9601 S3DA | — | Stein, Scott | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| BUS 9801 S1BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9801 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9801 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9802 S1BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9802 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9802 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9803 S1BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9803 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9803 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9804 S1BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9804 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9804 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9811 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9811 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9812 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9812 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9813 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9813 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9814 S2BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9814 S3BR | — | Brandwein, Ann | Will not be evaluated, Internship |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 9551 S1DA | BUS.BCOM 9551 S1DA | Gold, Nora | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BUS 9551 S2DA | BUS.BCOM 9551 S2DA | Gold, Nora | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| BUS 9558 S3DA | BUS.BCOM 9558 S3DA | Allen Aaronson Department of Marketing and International Business Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9558 S3DB | BUS.BCOM 9558 S3DB | Poritzky, David | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| BUS 9558 S3DC | BUS.BCOM 9558 S3DC | Dukette, Linda | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 2000 S1AA | BUS.FUND 2000 S1AA | Seraj, Setareh | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BUS 2000 S1AB | BUS.FUND 2000 S1AB | Seraj, Setareh | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BUS 2000 S1AC | BUS.FUND 2000 S1AC | Seraj, Setareh | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BUS 2000 S1AD | BUS.FUND 2000 S1AD | Seraj, Setareh | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BUS 2000 S1AE | BUS.FUND 2000 S1AE | Seraj, Setareh | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BUS 2000 S1AF | BUS.FUND 2000 S1AF | Seraj, Setareh | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| BUS 2000 S1AL | BUS.FUND 2000 S1AL | Jaffe, Craig | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| CHI 1001 S1DA | — | Department of Modern Languages and Comparative Literature Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHI 1002 S2DA | — | Department of Modern Languages and Comparative Literature Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| CHM 1003 S1BL | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 1003 S1L | — | Gaffney, Jean | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| CHM 1003 S2BL | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 1004 S1CA | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 1004 S2CA | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 1004 S2CB | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 3001 S1BA | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 3001 S1BB | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CHM 3001 S1LA | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| CIS 2200 S1BA | — | Teller, Moshe | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| CIS 2200 S1CA | — | Paul H. Chook Department of Information Systems and Statistics Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CIS 2200 S1DA | — | Zhong, Zhaoyi | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| CIS 2200 S2BA | — | Yazdanmehr, Adel | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| CIS 2200 S2CA | — | Appel, Joshua | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| CIS 2200 S2DA | — | Paul H. Chook Department of Information Systems and Statistics Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CIS 2300 S3DA | — | O’ Connell, Anna | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| CIS 3120 S2CA | — | Jairam, Avinash | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| CIS 3400 S3DA | — | Kensington, Edsn | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| CIS 3920 S2DA | — | Cohen, Lawrence | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| CIS 4093 S3DA | — | Edwards, Ebony | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| CIS 4350 S1DA | — | Bonhomme, Lubens | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| CIS 4400 S1DA | — | Bien-Aime, Jefferson | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| CIS 4800 S3CA | — | Kline, Howard | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| CIS 4910 S2DA | — | Appel, Joshua | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| CIS 5800 S3DA | — | Brown, Rudolph | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| CIS 5900 S2CI | — | Ma, Pai | Will not be evaluated, Internship |
| CIS 5900 S3CI | — | Ma, Pai | Will not be evaluated, Internship |
| CIS 9445 S2DA | — | Paul H. Chook Department of Information Systems and Statistics Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CIS 9480 S3DA | — | Bianco, Mara | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| CIS 9490 S3DA | — | Kline, Howard | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| CIS 9590 S3EA | — | Brown, Rudolph | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| CIS 9660 S3DA | — | Jairam, Avinash | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| CIS 9793 S1DA | — | Chowdhury, Sadat | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| CIS 9793 S3EA | — | Park, Danny | Thu. Aug 08, 2024 – to – Tue. Aug 13, 2024 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| CMP 2800 S1CA | — | Skafidas, Michael | Tue. Jul 09, 2024 – to – Thu. Jul 11, 2024 |
| CMP 2800 S2B | — | Parker, Douglas | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| CMP 2850 S1BA | — | Department of Modern Languages and Comparative Literature Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| CMP 2850 S2CA | — | Mannion, Elizabeth | Sun. Aug 11, 2024 – to – Tue. Aug 13, 2024 |
| CMP 3038 S1CA | — | Frank, Kevin | Will Not Be Evaluated, Enrollment Less Than 5 Students |
