Summer 2021 Student Course and Faculty Evaluation Schedule
Towards the end of each course session, students receive an email in their Baruch College email account inviting them to evaluate the class or classes they are taking using the Online Student Course and Faculty Evaluation System.
Below is the schedule of evaluations for the Summer 2021 semester.
Last Revised: 2021-July 21
| Evaluation Period |
Class Instruction Start |
Class Instruction End |
Evaluations Start (12:01 AM ET) |
Evaluations End (11:59 PM ET) |
|---|---|---|---|---|
| SU21-06 COLLEGE NOW | JUL 06, 2021 | AUG 04, 2021 | AUG 02, 2021 | AUG 04, 2021 |
| SU21-07 HED 1911 2CN2 | JUL 06, 2021 | AUG 05, 2021 | AUG 03, 2021 | AUG 05, 2021 |
| SU21-10 FIN 9783 S2GP | JUL 30, 2021 | AUG 05, 2021 | AUG 04, 2021 | AUG 05, 2021 |
| SU21-04 FSPM/MTH 1023 | JUN 01, 2021 | AUG 11, 2021 | AUG 05, 2021 | AUG 11, 2021 |
| SU21-03 SESSION S3 | JUN 07, 2021 | AUG 12, 2021 | AUG 06, 2021 | AUG 11, 2021 |
| SU21-08 FSPM 121/1031 | JUL 06, 2021 | AUG 11, 2021 | AUG 08, 2021 | AUG 11, 2021 |
| SU21-02 SESSION S2 | JUL 12, 2021 | AUG 11, 2021 | AUG 09, 2021 | AUG 11, 2021 |
| SU21-11 FSPM 100 | AUG 02, 2021 | AUG 18, 2021 | AUG 17, 2021 | AUG 18, 2021 |
| SU21-01 SESSION S1 | JUN 07, 2021 | JUL 07, 2021 | JUL 02, 2021 | JUL 07, 2021 |
| SU21-05 FSPM 100 SEEK1 | JUL 06, 2021 | JUL 25, 2021 | JUL 24, 2021 | JUL 25, 2021 |
| SU21-09 FIN 9781 S2GP | JUL 19, 2021 | JUL 25, 2021 | JUL 24, 2021 | JUL 25, 2021 |
Course Section Schedule of Evaluation
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
BUS 9557 courses are conducted under the purview of the Stan Ross Department of Accountancy and are listed in the Online Student Course and Faculty Evaluation system as ACC.BUS 9557.
Business Communications Courses (BUS 9420, 9551, 9552, 9553 and 9558) are conducted under the purview of the Allen Aaronson Department of Marketing and International Business and are listed in the Online Student Course and Faculty Evaluation system under the discipline code of BUS.BCOM.
BUS 4093H, BUS 4111H, BUS 4112H, BUS 4113H, BUS 4114H, BUS 4444H are listed in the Online Student Course and Faculty Evaluation system under the Zicklin School of Business, Undergraduate Honors Program.
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 3001 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3001 S2CS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3001 S2EC | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3001 S2FN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3001 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3001 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3001 S3CS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3001 S3EC | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3001 S3FN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3001 S3MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3001 S3MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3001 S3RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3002 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3002 S2CS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3002 S2EC | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3002 S2FN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3002 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3002 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3002 S3CS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3002 S3EC | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3002 S3FN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3002 S3MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3002 S3MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3002 S3RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3003 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3003 S2AC | — | Narendra Paul Loomba Department of Management Staff | Will not be evaluated, Internship |
| BUS 3003 S2CS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3003 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3003 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3003 S3CS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3003 S3EC | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3003 S3FN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3003 S3MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3003 S3MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3003 S3RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3004 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3004 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3004 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3004 S3CS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3004 S3EC | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3004 S3FN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3004 S3RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3005 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3005 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3005 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3005 S3CS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3005 S3EC | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3005 S3FN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3006 S3CS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3006 S3EC | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3006 S3FN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 9430 S3DA | — | Jain, Rashmi | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| BUS 9601 S3DA | — | Chivvis, Arthur | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| BUS 9601 S3DB | — | Chivvis, Arthur | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9801 S1 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9801 S2 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9801 S3 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9802 S1 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9802 S2 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9802 S3 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9803 S1 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9803 S2 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9803 S3 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9804 S1 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9804 S2 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9804 S3 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9811 S2 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9811 S3 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9812 S2 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9812 S3 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9813 S2 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9813 S3 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9814 S2 | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9814 S3 | — | Brandwein, Ann | Will not be evaluated, Internship |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 9420 S3DA | BUS.BCOM 9420 S3DA | Merians Penaloza, Diane | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| BUS 9551 S1DA | BUS.BCOM 9551 S1DA | Gold, Nora | Fri. Jul 02, 2021 – to – Wed. Jul 07, 2021 |
| BUS 9551 S1DB | BUS.BCOM 9551 S1DB | Cataldo, Adam | Fri. Jul 02, 2021 – to – Wed. Jul 07, 2021 |
| BUS 9551 S1EA | BUS.BCOM 9551 S1EA | Gold, Nora | Fri. Jul 02, 2021 – to – Wed. Jul 07, 2021 |
| BUS 9551 S2DB | BUS.BCOM 9551 S2DB | Cataldo, Adam | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BUS 9558 S3DA | BUS.BCOM 9558 S3DA | Dukette, Linda | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| BUS 9558 S3DB | BUS.BCOM 9558 S3DB | Misercola, Mark | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| BUS 9558 S3DC | BUS.BCOM 9558 S3DC | Mattera, Stephanie | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ACC 2101 S3NT | — | Deng, Mingcherng | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 2203 S3NT | — | Ozbilgin, Mehmet | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 3000 S3DA | — | Hicks, Shantwina | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 3100 S3CA | — | Weissman, Ira | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 3100 S3EA | — | Peguero, Ronyhel | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 3100 S3EB | — | Herskowitz, Chayim | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 3200 S3BA | — | Sockovic, Zeljko | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 3200 S3DA | — | Sockovic, Zeljko | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 3200 S3EA | — | Sockovic, Zeljko | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 3202 S3DA | — | Chan, Joseph | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 4100 S3AA | — | Chu, Stanley | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 4100 S3DA | — | Kamal, Mohammad | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 4100 S3EA | — | Wang, Beilei | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 5100 S3NT | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| ACC 5400 S3EA | — | Miglino, James | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 9806 S3DA | — | Pearl, Benjamin | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 9993 S3DA | — | Lonner, Benjamin | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| ACC 9993 S3EA | — | Soldano, Joseph | Fri. Aug 06, 2021 – to – Wed. Aug 11, 2021 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ANT 1001 S1NA | — | Bellamy, Carla | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| ANT 1001 S1NB | — | Bellamy, Carla | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| ANT 1001 S2CA | — | Vournelis, Leonidas | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| ANT 1001 S2CN | — | Vournelis, Leonidas | Mon. Aug 02, 2021 – to – Wed. Aug 04, 2021 |
| ANT 1001 S2CW | — | Vournelis, Leonidas | Mon. Aug 02, 2021 – to – Wed. Aug 04, 2021 |
| ANT 3125 S1BA | — | Sedaitis, Judith | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ARB 1001 S1DA | — | Aburaya, Issam | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| ARB 1002 S2BA | — | Department of Modern Languages and Comparative Literature Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ARB 1002 S2DA | — | Aburaya, Issam | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ART 1000 S1NA | — | Freedman, Karen | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| ART 1000 S1NB | — | Freedman, Karen | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| ART 1012 S1CA | — | Morosse, Maria Del Mar | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| ART 1012 S2NT | — | Huber, Stephanie | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| ART 2050 S1CA | — | Witherell, Katherine | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| ART 2050 S2CA | — | Sarin, Anika | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| ART 3050 S2CA | — | Witherell, Katherine | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 3055 S2DA | — | Sarin, Anika | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| ART 3057 S2NT | — | Rymer, Nicholas | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| ART 3058 S1BA | — | Klein, Howard | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| ART 3059 S1BA | — | Ksel, Dominika | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| ART 3061 S2BA | — | Workman, Lachell | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 4900 S2BA | — | Klein, Howard | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BIO 1011L S2BA | — | Shiferaw, Tegegne | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BIO 1011L S2BB | — | Macklin, Kim | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BIO 1011L S2BL | — | Shiferaw, Tegegne | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BIO 1012 S2BA | — | Shiferaw, Tegegne | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BIO 1012 S2BB | — | Macklin, Kim | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BIO 1015L S1CA | — | Kocabas, Arif | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BIO 1015L S1CL | — | Kocabas, Arif | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BIO 1015L S1CX | — | Kocabas, Arif | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BIO 1016 S1CA | — | Kocabas, Arif | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BIO 1016 S1CX | — | Kocabas, Arif | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BIO 2010 S1BA | — | Benezra, Miriam | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BIO 2010 S1BB | — | Lane, Jennifer | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BIO 2010 S1BC | — | Merida, Josue | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BIO 2010 S1BL | — | Lane, Jennifer | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BIO 3001 S2BA | — | Benezra, Miriam | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BIO 3001 S2BB | — | Bagchi, Susmita | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 3001 S2BC | — | Fraser, Cherisse | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BIO 3001 S2BL | — | Bagchi, Susmita | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BLS 1003 S1BA | — | Schloss, Joseph | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BLS 1003 S1CA | — | Ulen Richardson, Eisa | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BLS 1003 S2AS | — | Hutchinson, Kashema | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BLS 1003 S2DA | — | Schloss, Joseph | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BLS 1003 S2SA | — | Aluma-Cazorla, Andres | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BLS 3024 S2CA | — | Department of Black & Latino Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BLS 3038 S2DA | — | Salois, Rebecca | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BLS 3125 S1BA | — | Sedaitis, Judith | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BLS 4901 S1DA | — | Henken, Theodore | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BLS 4902 S2BA | — | Miles, Tshombe | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BLS 4902 S2NT | — | Salois, Rebecca | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BPL 5100 S1AA | — | Kawalek, Catherine | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BPL 5100 S1BA | — | McNutt, David | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BPL 5100 S1BB | — | Kawalek, Catherine | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BPL 5100 S1BC | — | Lamanna, Raymond | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BPL 5100 S1CA | — | Narendra Paul Loomba Department of Management Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BPL 5100 S1CB | — | Fung, David | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BPL 5100 S1CC | — | Chu, Hung | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BPL 5100 S1DA | — | Gjondrekaj, Amarildo | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BPL 5100 S1DB | — | Howe, Ian | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BPL 5100 S1EA | — | DeLuise, Janice | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BPL 5100 S2BA | — | Didia, Morris | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BPL 5100 S2CA | — | Turner, Shinobu | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BPL 5100 S2DA | — | Defeis, George | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BPL 5100 S2DB | — | Gilvary, Michael | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BPL 5100 S2EA | — | Defeis, George | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BPL 5100 S2EB | — | Bobb, Leslie | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 1011 2CN1 | BUS.FUND 1011 2CN1 | Howe, Ian | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BUS 1011 2CN2 | BUS.FUND 1011 2CN2 | Viviano, Michael | Mon. Aug 02, 2021 – to – Wed. Aug 04, 2021 |
| BUS 1011 2CN3 | BUS.FUND 1011 2CN3 | Viviano, Michael | Mon. Aug 02, 2021 – to – Wed. Aug 04, 2021 |
| BUS 1011 S1AA | BUS.FUND 1011 S1AA | Naimer, Sivia | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BUS 1011 S1AB | BUS.FUND 1011 S1AB | Naimer, Sivia | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BUS 1011 S1AC | BUS.FUND 1011 S1AC | Du, Rui | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BUS 1011 S1AD | BUS.FUND 1011 S1AD | Du, Rui | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BUS 1011 S1AL | BUS.FUND 1011 S1AL | De Leon, Ricardo | Fri. Jul 02, 2021 – to – Thu. Jul 08, 2021 |
| BUS 1011 S1CA | BUS.FUND 1011 S1CA | Allen Aaronson Department of Marketing and International Business Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 1011 S1CB | BUS.FUND 1011 S1CB | Allen Aaronson Department of Marketing and International Business Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 1011 S1CC | BUS.FUND 1011 S1CC | Allen Aaronson Department of Marketing and International Business Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 1011 S1CD | BUS.FUND 1011 S1CD | Allen Aaronson Department of Marketing and International Business Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 1011 S1CL | BUS.FUND 1011 S1CL | Allen Aaronson Department of Marketing and International Business Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 1011 S2AA | BUS.FUND 1011 S2AA | Naimer, Sivia | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BUS 1011 S2AB | BUS.FUND 1011 S2AB | Naimer, Sivia | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BUS 1011 S2AC | BUS.FUND 1011 S2AC | Naimer, Sivia | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BUS 1011 S2AD | BUS.FUND 1011 S2AD | Naimer, Sivia | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BUS 1011 S2AL | BUS.FUND 1011 S2AL | Tormey, Patrick | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BUS 1011 S2CA | BUS.FUND 1011 S2CA | Naimer, Sivia | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BUS 1011 S2CB | BUS.FUND 1011 S2CB | Naimer, Sivia | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 1011 S2CC | BUS.FUND 1011 S2CC | Li, Mu | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BUS 1011 S2CD | BUS.FUND 1011 S2CD | Li, Mu | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BUS 1011 S2CL | BUS.FUND 1011 S2CL | Krueger, Donald | Mon. Aug 09, 2021 – to – Wed. Aug 11, 2021 |
| BUS 3001 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3001 S2AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3001 S2CS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3001 S2EC | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3001 S2FN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3001 S2MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3001 S3AC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3001 S3CS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3001 S3EC | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3001 S3FN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3001 S3MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3001 S3MK | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3001 S3RE | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3002 S1MG | — | Lamanna, Raymond | Will not be evaluated, Internship |
| BUS 3002 S2CS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3002 S2EC | — | Delong, Gayle | Will not be evaluated, Internship |
