Spring 2025 Student Course and Faculty Evaluation Schedule
Towards the end of each course session, students receive an email in their Baruch College email account inviting them to evaluate the class or classes they are taking using the Online Student Course and Faculty Evaluation System.
Below is the schedule of evaluations for the Spring 2025 session.
Last Revised: 2025-April 20
Schedule Subject To Change Without Notice
Evaluation Cycles
| Evaluation Period |
Class Instruction Start |
Class Instruction End |
Evaluations Start (12:01 AM ET) |
Evaluations End (11:59 PM ET) |
|---|---|---|---|---|
| SP25-02-7W1 | JAN 25, 2025 | MAR 19, 2025 | MAR 17, 2025 | MAR 22, 2025 |
| SP25-07-FYS2 | JAN 25, 2025 | APR 23, 2025 | APR 08, 2025 | APR 23, 2025 |
| SP25-04-FYS1 | JAN 25, 2025 | APR 29, 2025 | APR 14, 2025 | APR 29, 2025 |
| SP25-01-1 | JAN 25, 2025 | MAY 15, 2025 | MAY 04, 2025 | MAY 15, 2025 |
| SP25-03-7W2 | MAR 21, 2025 | MAY 15, 2025 | MAY 10, 2025 | MAY 15, 2025 |
| SP25-05-MSPIA-XMPA1 | MAR 08, 2025 | MAY 16, 2025 | MAY 11, 2025 | MAY 16, 2025 |
| SP25-06-MSPAI-XMPA2 | MAY 31, 2025 | JUN 27, 2025 | JUN 24, 2025 | JUN 27, 2025 |
Course Section Evaluation Schedule
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| AAS 3085 ETA | — | Brooks, Charlotte | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| AAS 3165 ETRA | — | Zhu, Yingshihan | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| AAS 3346 DMWA | — | Kang, Myung-koo | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| AAS 4005 CMWA | — | Department of History Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| AAS 4900 ETRA | — | Department of History Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| AAS 4906 CMW | — | Okabe, Tsugumi | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| AAS 4906 CMWA | — | Department of History Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| AAS 4907 MFA | — | Gorzke, April | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| AAS 4907 X | — | Department of History Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ACC 2101 DMWL | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 EMWA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 EMWB | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 EMWC | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 EMWD | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 EMWE | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 EMWF | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 EMWL | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 FMWA | — | Wang, Qinan | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 FMWB | — | Wang, Qinan | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 FMWC | — | Wang, Qinan | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 FMWD | — | Chung, Chang-Shu | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 FMWE | — | Chung, Chang-Shu | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 FMWF | — | Chung, Chang-Shu | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 FMWG | — | Chen, Yue | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 FMWH | — | Chen, Yue | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 FMWI | — | Chen, Yue | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 FMWL | — | Peguero, Ronyhel | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 HMWA | — | Kajee, Malika | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 HMWL | — | Kajee, Malika | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 HTRA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 HTRL | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 JMWA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 JMWL | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 KMWA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 KTRA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 KTRL | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 MFL | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 OFA | — | Davis, Harry | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 OFAL | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 OFBL | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 OFL | — | Davis, Harry | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 OFLB | — | Matthie, Nadia | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 OFLC | — | Chang, Yanru | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 OFLD | — | Wang, Haozheng | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 OFRB | — | Matthie, Nadia | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 OFRC | — | Chang, Yanru | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 OFRD | — | Wang, Haozheng | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 OSL | — | Seyam, Achraf | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 OSR | — | Seyam, Achraf | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 OWSA | — | Deleon, Shantel | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 OWSL | — | Deleon, Shantel | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 PTRA | — | Wang, Yutong | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 PTRB | — | Wang, Yutong | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 PTRC | — | Wang, Yutong | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 PTRD | — | Kaur, Maninder | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 PTRE | — | Kaur, Maninder | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 PTRF | — | Kaur, Maninder | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 PTRL | — | James, Shaun | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 SMWL | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 STRL | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 UUL | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 VUA | — | Davis, Harry | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 VUL | — | Davis, Harry | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 WFL | — | Mendlowitz, Edward | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2101 WFR | — | Mendlowitz, Edward | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2203 CMWA | — | Ozbilgin, Mehmet | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2203 DMWA | — | Ozbilgin, Mehmet | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2203 EMWA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2203 MFA | — | Ng, Hunter Boon Hian | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2203 MFB | — | Weissman, Ira | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 2203 OFA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2203 PTRA | — | Vandevoort, Scott | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3000 HTRA | — | Kolev, Kalin | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3000 HTRB | — | Yu, Jia Yin | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3000 JWFA | — | Park, Jihwon | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3000 KTR | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 3000 KWFA | — | Park, Jihwon | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3000 SMW | — | Chan, Joseph | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3000 STR | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 3100 HTFA | — | Fuste, Eduardo | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3100 HTRA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 3100 JMWA | — | Mohideen, Sabry | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3100 KTFA | — | Fuste, Eduardo | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3100 KTRA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 3100 OFA | — | Herskowitz, Chayim | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3100 SMWA | — | Krutsch, Bradley | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3100 TTRA | — | Martin, D Edward | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3200 KTRA | — | Darrough, Masako | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3200 KTRB | — | Lee, Heemin | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3200 OFA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 3200 OSRA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 3200 STRA | — | Darrough, Masako | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3200 TTRA | — | Lee, Heemin | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3202 HTRA | — | Zhang, Yue | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3202 KTRA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 3202 OSA | — | Pearl, Benjamin | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3202 SMWA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 3202 STRA | — | Zhang, Yue | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 3202 WFA | — | Lock, Brandon | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 4100 HMWA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 4100 HTRA | — | Marquardt, Carol | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 4100 JMWA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 4100 KTRA | — | Marquardt, Carol | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 4100 STRA | — | Kamal, Mohammad | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 5100 ACC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| ACC 5400 HTRA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 5400 JMWA | — | Rodriguez-Vazquez, Edgar | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 5400 KTRA | — | Troast, Arthur | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 5400 SMWA | — | Rodriguez-Vazquez, Edgar | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 5400 STR | — | Miglino, James | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 9110 2PWA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 9110 QWA | — | Kolev, Kalin | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 9110 UMA | — | Li, Edward | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 9804 VMA | — | Martin, D Edward | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 9805 VMA | — | Chu, Stanley | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 9806 URA | — | Richardson, Vernon | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 9811 VRA | — | Vaysman, Igor | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 9818 UWA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 9818 UWB | — | Luo, Cheng | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 9821 VTA | — | Carmichael, Douglas | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 9886 VWA | — | Lock, Brandon | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ACC 9993 UTA | — | Garber, Marshall | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ACCT.GRD 70600 01 | — | Kim, Heedong | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ACCT.GRD 70600 01 | — | Li, Edward | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| AMS 4900 ETRA | — | DiGirolamo, Vincent | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ANT 1001 BMWA | — | Karrass, Googie | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 BMWB | — | Roychoudhury, Debanjan | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 BTRA | — | Ovalle, Mario | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 BTRB | — | Vournelis, Leonidas | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 CMWA | — | Pulsini Louzada Badue, Ana Flavia | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 CMWB | — | Karrass, Googie | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 CNOW | — | Vournelis, Leonidas | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 CTRA | — | Ovalle, Mario | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 CTRB | — | Genes, Hugo | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 CWA | — | Bellamy, Carla | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 DMWA | — | Weisgrau, Maxine | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 DMWB | — | Roychoudhury, Debanjan | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 EMWA | — | Lalaki, Despina | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 EMWB | — | Dennis, Evan | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 ETA | — | Root, Robin | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 ETRA | — | Department of Sociology/Anthropology Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ANT 1001 ETRB | — | Diggs Thompson, Marilynne | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 ETRC | — | Petersen, Glenn | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 FMWA | — | Dennis, Evan | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 FTRA | — | Guest, Kenneth | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001 FTRB | — | Department of Sociology/Anthropology Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ANT 3020 EMWA | — | Pulsini Louzada Badue, Ana Flavia | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 3021 EMWA | — | Department of Sociology/Anthropology Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ANT 3085 DMWA | — | Bellamy, Carla | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 3100 FTRA | — | Petersen, Glenn | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 3125 EMWA | — | Department of Sociology/Anthropology Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ANT 3125 PTRA | — | Diggs Thompson, Marilynne | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ANT 3137 FTRA | — | Department of Sociology/Anthropology Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ANT 3161 BMWA | — | Pesante Gonzalez, Eddie | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 3180 CMWA | — | Gonzalez, Jorge | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 3710 NETA | — | Hansing, Katrin | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 4100 FTRA | — | Adam, Benjamin | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 4110 EMWA | — | Weisgrau, Maxine | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 4400 ETRA | — | Guest, Kenneth | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ANT 1001H CTRH | ANT.HONORS 1001H CTRH | Petersen, Glenn | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ANT 1001H ETRH | ANT.HONORS 1001H ETRH | Department of Sociology/Anthropology Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ARB 1001 SMWA | — | Aburaya, Issam | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ARB 1002 FMWA | — | Department of Modern Languages and Comparative Literature Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ART 1000 MTA | — | Grant, Sophie | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 1000 NRA | — | Cords, Annette | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 1000 UMA | — | Bell, Aisha | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 1011 BMWA | — | Janoff, Elizabeth | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 1011 DMWA | — | Morosse, Maria Del Mar | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 1011 LMF | — | Department of Fine and Performing Arts Staff | Will not be evaluated, Section Canceled Per Department |
| ART 1012 AMWA | — | Department of Fine and Performing Arts Staff | Will not be evaluated, Section Canceled Per Department |
| ART 1012 BTRA | — | Department of Fine and Performing Arts Staff | Will not be evaluated, Section Canceled Per Department |
| ART 1012 BTRB | — | Levin, Gail | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 1012 CMWA | — | Morosse, Maria Del Mar | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 1012 CTRA | — | Maciuika, John | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 1012 DMWA | — | Shelby, Karen | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 1012 EMWA | — | Shelby, Karen | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 1012 FMWA | — | Gallant, Alicia | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 1012 NFA | — | Barnes, Kiki | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 2050 HMWA | — | Witherell, Katherine | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 2050 HTRA | — | Department of Fine and Performing Arts Staff | Will not be evaluated, Section Canceled Per Department |
| ART 2050 KTRA | — | Walter, Margeaux | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 2050 NETA | — | Dell’Orto, Suzanne | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 2050 STRA | — | Gruendler, Benjamin | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 2050 VRA | — | Department of Fine and Performing Arts Staff | Will not be evaluated, Section Canceled Per Department |
| ART 2050 VWA | — | Daniels, Jason | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 2050 WFA | — | Gruendler, Benjamin | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 2050 WMA | — | Department of Fine and Performing Arts Staff | Will not be evaluated, Section Canceled Per Department |
| ART 2061 WFA | — | Department of Fine and Performing Arts Staff | Will not be evaluated, Section Canceled Per Department |
| ART 2061 WWA | — | Novello, Juliana | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 3041 WWA | — | Daniels, Jason | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 3050 HTRA | — | Klein, Howard | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 3050 VRA | — | Department of Fine and Performing Arts Staff | Will not be evaluated, Section Canceled Per Department |
| ART 3050 WMA | — | Witherell, Katherine | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 3055 VTA | — | Hummel, Julia | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 3056 NRA | — | Velimirovic, Mirko | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 3057 NETA | — | Rymer, Nicholas | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 3057 NMA | — | Shoemaker, Broderick | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 3058 VWA | — | Schropp, Susanne | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 3058 WTA | — | Klein, Howard | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 3059 UWA | — | Minnig, Mark | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 3061 HTRA | — | Department of Fine and Performing Arts Staff | Will not be evaluated, Section Canceled Per Department |
| ART 3241 MTA | — | Department of Fine and Performing Arts Staff | Will not be evaluated, Section Canceled Per Department |
| ART 3250 MT | — | Department of Fine and Performing Arts Staff | Will not be evaluated, Section Canceled Per Department |
| ART 3250 MTB | — | Levin, Gail | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 3256 ETRA | — | Maciuika, John | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 4900 HTRA | — | Walter, Margeaux | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 4900 WTA | — | Dell’Orto, Suzanne | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| ART 5000 DELL | — | Dell’Orto, Suzanne | Will not be evaluated, Independent Study Course |
| ART 5000 HAM2 | — | Hamilton, Grace | Will not be evaluated, Independent Study Course |
| ART 5000 HAMI | — | Hamilton, Grace | Will not be evaluated, Independent Study Course |
| ART 5000 LEV | — | Levin, Gail | Will not be evaluated, Independent Study Course |
| ART 5010 DELL | — | Dell’Orto, Suzanne | Will not be evaluated, Internship |
| ART 5010 HAMI | — | Hamilton, Grace | Will not be evaluated, Internship |
| ART 5011 DELL | — | Dell’Orto, Suzanne | Will not be evaluated, Internship |
| ART 5011 HAMI | — | Hamilton, Grace | Will not be evaluated, Internship |
| ART 5900 LMF | — | Hamilton, Grace | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ASL 1002 CMWA | — | King, Carmen | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BIO 1011 CTRL | — | Lane, Jennifer | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1011 DMWL | — | Santiago, Zully | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1011 GTRL | — | Sutanto, Rinni | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1011 SMWL | — | Wey, Brian | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1011 STRL | — | Benezra, Miriam | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1011 STRL | — | Lane, Jennifer | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1012 HMWA | — | Zeng, Julia | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1012 HMWB | — | Reznik, Jessica | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1012 HTRA | — | Benezra, Miriam | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1012 HTRB | — | Islam, Mir | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1012 HTRC | — | Bruce, Karen | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1012 JMWA | — | Zeng, Julia | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1012 JMWB | — | Reznik, Jessica | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1012 KMWA | — | Sagaille, Helena | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1012 KMWB | — | Abdullah, Hala | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1012 KTRA | — | Benezra, Miriam | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1012 KTRB | — | Leung, Andrew | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
| BIO 1012 KTRC | — | Lane, Jennifer | Sun. May 04, 2025 – to – Thu. May 15, 2025 |
