Spring 2024 Student Course and Faculty Evaluation Schedule
Towards the end of each course session, students receive an email in their Baruch College email account inviting them to evaluate the class or classes they are taking using the Online Student Course and Faculty Evaluation System.
Below is the schedule of evaluations for the Sprint 2024 session.
Last Revised: 2024-February 20
Schedule Subject To Change Without Notice
Evaluation Cycles
| Evaluation Period |
Class Instruction Start |
Class Instruction End |
Evaluations Start (12:01 AM ET) |
Evaluations End (11:59 PM ET) |
|---|---|---|---|---|
| 1242-02 7W1 BCOM | JAN 24, 2024 | MAR 13, 2024 | MAR 01, 2024 | MAR 13, 2024 |
| 1242-01 7W1 | JAN 25, 2024 | MAR 13, 2024 | MAR 07, 2024 | MAR 13, 2024 |
| 1242-04B REG ACADSESSION | JAN 25, 2024 | MAY 15, 2024 | MAY 02, 2024 | MAY 15, 2024 |
| 1242-04A 7W2-BCOM | MAR 14, 2024 | MAY 15, 2024 | MAY 02, 2024 | MAY 15, 2024 |
| 1242-03 7W2 | MAR 15, 2024 | MAY 15, 2024 | MAY 09, 2024 | MAY 15, 2024 |
Course Section Evaluation Schedule
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| AAS 3165 ETRA | — | Sandeep, Sreekumar | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| AAS 4005 CMWA | — | Sakurai, Yoko | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| AAS 4900 ETRA | — | Brooks, Charlotte | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| AAS 4907 MFA | — | Gorzke, April | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ACC 2101 DMWA | — | Kaur, Maninder | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 DMWB | — | Kaur, Maninder | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 DMWC | — | Wang, Yutong | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 DMWD | — | Chen, Yue | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 DMWE | — | Chen, Yue | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 DMWF | — | Chen, Yue | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 DMWG | — | Wang, Yutong | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 DMWL | — | Peguero, Ronyhel | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 HTRA | — | Kajee, Malika | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 HTRL | — | Kajee, Malika | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 KTRA | — | Peguero, Ronyhel | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 KTRL | — | Peguero, Ronyhel | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 MFA | — | Xie, Wen | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 MFB | — | Xie, Wen | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 MFC | — | Xie, Wen | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 MFD | — | Wang, Qinan | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 MFE | — | Wang, Qinan | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 MFF | — | Wang, Qinan | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 MFL | — | Davis, Harry | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 OFAL | — | Chang, Yanru | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 OFAR | — | Chang, Yanru | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 OFBL | — | Wang, Haozheng | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 OFBR | — | Wang, Haozheng | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 OSL | — | Seyam, Achraf | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 OSR | — | Seyam, Achraf | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 OWSA | — | Deleon, Shantel | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 OWSL | — | Deleon, Shantel | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 SMWA | — | James, Shaun | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 SMWL | — | James, Shaun | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 STRA | — | Vandevoort, Scott | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 STRL | — | Vandevoort, Scott | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 UUA | — | Ng, Hunter Boon Hian | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 UUB | — | Ng, Hunter Boon Hian | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 UUC | — | Ng, Hunter Boon Hian | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 UUD | — | Chung, Chang-Shu | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 UUE | — | Chung, Chang-Shu | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 UUF | — | Chung, Chang-Shu | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2101 UUL | — | Davis, Harry | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2203 CTRA | — | Ozbilgin, Mehmet | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2203 DLT1 | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2203 DLT2 | — | Stan Ross Department of Accountancy Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ACC 2203 ETRA | — | Ozbilgin, Mehmet | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 2203 PTRA | — | Ozbilgin, Mehmet | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3000 HTRA | — | Mohideen, Sabry | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3000 NETA | — | Park, Jihwon | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3000 OFA | — | Weissman, Ira | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3000 SMWA | — | Park, Jihwon | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3000 STRA | — | Stan Ross Department of Accountancy Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ACC 3000 WSA | — | Chan, Joseph | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3100 HTRA | — | Fuste, Eduardo | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3100 JMWA | — | Kim, Eunhee | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3100 KMWA | — | Kim, Eunhee | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3100 KTRA | — | Fuste, Eduardo | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3100 TTRA | — | Martin, D Edward | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3200 HTRA | — | Darrough, Masako | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3200 KTRA | — | Kim, Heedong | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3200 OFA | — | Kim, Heedong | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3200 STRA | — | Kim, Heedong | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3202 HTRA | — | Lapelosa, Michael | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3202 KMWA | — | Levy-Shalev, Hagit | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3202 KMWA | — | Zhang, Yue | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3202 SMWA | — | Levy-Shalev, Hagit | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3202 SMWA | — | Zhang, Yue | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3202 STRA | — | Lapelosa, Michael | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 3202 WFA | — | Lock, Brandon | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 4100 JMWA | — | Kolev, Kalin | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 4100 KMWA | — | Kolev, Kalin | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 4100 KTRA | — | Marquardt, Carol | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 4100 STRA | — | Kamal, Mohammad | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 5100 ACC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| ACC 5400 KMWA | — | Rodriguez-Vazquez, Edgar | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 5400 SMWA | — | Rodriguez-Vazquez, Edgar | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 5400 STRA | — | Matthie, Nadia | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 5400 TTRA | — | Miglino, James | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 9110 BCTA | — | Kolev, Kalin | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 9110 UMA | — | Li, Edward | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 9804 VMA | — | Martin, D Edward | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 9805 VMA | — | Chu, Stanley | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 9806 URA | — | Richardson, Vernon | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 9811 VRA | — | Beniluz, Yoel | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 9818 UWA | — | Luo, Cheng | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 9821 VTA | — | Troast, Arthur | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 9886 VWA | — | Lock, Brandon | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 9993 UTA | — | Garber, Marshall | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ACC 9993 UWA | — | Dube, Svenja | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ANT 1001 BMWA | — | Karrass, Googie | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 BMWB | — | Pulsini Louzada Badue, Ana Flavia | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 BTRA | — | Roychoudhury, Debanjan | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 BTRB | — | Ovalle, Mario | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 CMA | — | Hansing, Katrin | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 CMWA | — | Karrass, Googie | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 CNOW | — | Vournelis, Leonidas | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 CTRA | — | Guest, Kenneth | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 DMWA | — | Weisgrau, Maxine | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 DMWB | — | Pulsini Louzada Badue, Ana Flavia | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 DMWC | — | Pesante Gonzalez, Eddie | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 EMWA | — | Werner, Alexander | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 ERA | — | Ovalle, Mario | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 ERB | — | Seref, Faruk | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 ETRA | — | Diggs Thompson, Marilynne | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 FMWA | — | Pesante Gonzalez, Eddie | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 FRA | — | Chandler, Katharine | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 FRB | — | Pesante Gonzalez, Eddie | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 FRC | — | Dennis, Evan | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 PMWA | — | Vournelis, Leonidas | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 1001 PTRA | — | Diggs Thompson, Marilynne | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 3015 NETA | — | Hansing, Katrin | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 3021 EMWA | — | De La Cruz Santana, Lizbeth | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ANT 3125 ETRA | — | Roychoudhury, Debanjan | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 3153 FTRA | — | Diggs Thompson, Marilynne | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 3165 DMWA | — | Department of Sociology/Anthropology Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ANT 3180 CTRA | — | Gonzalez, Jorge | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 4100 FTFA | — | Adam, Benjamin | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 4110 EMWA | — | Weisgrau, Maxine | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ANT 5000 GUES | — | Guest, Kenneth | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ARB 1001 HMWA | — | Aburaya, Issam | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ARB 1001 KTRA | — | Department of Modern Languages and Comparative Literature Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ARB 1002 DMWA | — | Aburaya, Issam | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ARB 1002 PTRA | — | Department of Modern Languages and Comparative Literature Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ART 1000 FMWA | — | Majeed, Umber | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 1000 MTA | — | Grant, Sophie | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 1000 NRA | — | Cords, Annette | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 1000 UMA | — | Bell, Aisha | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 1011 BMWA | — | Morosse, Maria Del Mar | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 1011 DMWA | — | Shelby, Karen | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 1011 DMWB | — | Maciuika, John | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 1011 LMF | — | Carroll, Anna | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 1012 BTRA | — | Barnes, Kiki | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 1012 CMWA | — | Morosse, Maria Del Mar | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 1012 CTRA | — | Maciuika, John | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 1012 FMWA | — | Gallant, Alicia | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 1012 NFA | — | Berg, Cortney | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 2050 HMWA | — | Witherell, Katherine | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 2050 NETA | — | Dell’Orto, Suzanne | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 2050 NETB | — | Dell’Orto, Suzanne | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 2050 VMA | — | Schropp, Susanne | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 2050 VWA | — | Gruendler, Benjamin | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 2050 WFA | — | Gruendler, Benjamin | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 2050 WMA | — | Witherell, Katherine | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 2050 Z | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 2061 STRA | — | Novello, Juliana | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 2061 WFA | — | Westra, Jenna | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 3041 WWA | — | Hamilton, Grace | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 3050 HTRA | — | Klein, Howard | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 3050 VRA | — | Wegner, John | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 3055 VTA | — | Hamilton, Grace | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 3056 NRA | — | Velimirovic, Mirko | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 3057 NETA | — | Rymer, Nicholas | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 3057 NMA | — | Shoemaker, Broderick | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 3058 WTA | — | Klein, Howard | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 3058 Z | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 3059 UWA | — | Ksel, Dominika | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 3064 HTRA | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 3064 OF | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 3241 MTA | — | Levin, Gail | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 3250 MTA | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 3252 ETRA | — | Jijon, Cathryn | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 3262 EMWA | — | Shelby, Karen | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 4900 HTRA | — | Walter, Margeaux | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 4900 WTA | — | Dell’Orto, Suzanne | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| ART 5000 HAMI | — | Hamilton, Grace | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 5000 SHE1 | — | Sheehan, Zoe | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 5000 SHEE | — | Sheehan, Zoe | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 5010 HTBA | — | Sheehan, Zoe | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 5900 LMF | — | Schropp, Susanne | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ASL 1001 CMWA | — | King, Carmen | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BIO 1011 CTRL | — | Lane, Jennifer | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1011 DMWL | — | Santiago, Zully | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1011 GTRL | — | Wey, Brian | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1011 SMWL | — | Macklin, Kim | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1011 STRL | — | Benezra, Miriam | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1011 STRL | — | Lane, Jennifer | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 HMWA | — | Zeng, Julia | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 HMWB | — | Reznik, Jessica | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 HTRA | — | Benezra, Miriam | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 HTRB | — | Wey, Brian | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 HWMC | — | Sutanto, Rinni | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 JMWA | — | Zeng, Julia | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 JMWB | — | Reznik, Jessica | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 KMWA | — | Bagchi, Susmita | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 KTRA | — | Benezra, Miriam | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 KTRB | — | Leung, Andrew | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 KTRC | — | Lane, Jennifer | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 SMWA | — | Hajajreh, Sara | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 SMWB | — | Macklin, Kim | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 STRA | — | Hajajreh, Sara | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1012 STRB | — | Leung, Andrew | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1015 BTRL | — | Kohli, Manpreet | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1015 EMWL | — | Rogowski, Karen | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1015 GMWL | — | Kocabas, Arif | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1015 SMWL | — | Fraser, Cherisse | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1016 HMWA | — | Wey, Brian | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1016 HMWB | — | Barbour, Helene | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1016 HTRA | — | Calamari, Zachary | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1016 HTRB | — | Kohli, Manpreet | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1016 JMWA | — | Basu, Adreeja | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1016 JMWB | — | Rogowski, Karen | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1016 KMWA | — | Finck, Christopher | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1016 KMWB | — | Barbour, Helene | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1016 SMWA | — | Fraser, Cherisse | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 1016 SMWB | — | Egan, Mary | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 2010 EMWA | — | Zapadynska, Inna | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 2010 EMWB | — | Zapadynska, Inna | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 2010 EMWC | — | Gomezdelatorre Clavel, Macarena | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 2010 EMWL | — | Santiago, Zully | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 2100 HF | — | Gosnell, John | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 3001 ETRA | — | Wahlert, John | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3001 ETRB | — | Calamari, Zachary | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3001 ETRL | — | Wahlert, John | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3002 CFA | — | Peixoto, Pablo | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3002 CNOW | — | Hunt, Pheona | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3005 ETRA | — | Dobi, Krista | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3005 ETRB | — | Lim, Coco | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3005 ETRL | — | Dobi, Krista | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3015 EMWA | — | Schawaroch, Valerie | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3015 EMWB | — | Schawaroch, Valerie | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3015 EMWL | — | Schawaroch, Valerie | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3032 EMWA | — | Bengston, Sarah | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3032 EMWB | — | Bengston, Sarah | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 3032 EMWL | — | Bengston, Sarah | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 4010 ETRA | — | Peixoto, Pablo | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 4010 ETRL | — | Peixoto, Pablo | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 4015 EMWA | — | Spokony, Rebecca | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 4015 EMWL | — | Spokony, Rebecca | Thu. May 02, 2024 – to – Wed. May 15, 2024 |
| BIO 5000 BARB | — | Barbour, Helene | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 5000 DOBI | — | Dobi, Krista | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 5000 KOH1 | — | Kohli, Manpreet | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 5000 KOH2 | — | Kohli, Manpreet | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 5000 KOHL | — | Kohli, Manpreet | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 5000 SPO1 | — | Spokony, Rebecca | Will Not Be Evaluated, Enrollment Less Than 5 Students |
