Spring 2022 Student Course and Faculty Evaluation Schedule
Towards the end of each course session, students receive an email in their Baruch College email account inviting them to evaluate the class or classes they are taking using the Online Student Course and Faculty Evaluation System.
Below is the schedule of evaluations for the Spring 2022 term.
Last Revised: 2022-March 24
| Evaluation Period |
Class Instruction Start |
Class Instruction End |
Evaluations Start (12:01 AM ET) |
Evaluations End (11:59 PM ET) |
|---|---|---|---|---|
| SP22-04 FIN XF24-1 | JAN 26, 2022 | MAR 01, 2022 | FEB 26, 2022 | MAR 01, 2022 |
| SP22-31 SEEK TRA | JAN 28, 2022 | MAR 02, 2022 | FEB 28, 2022 | MAR 03, 2022 |
| SP22-32 BCOM 7W1 FRI | JAN 28, 2022 | MAR 11, 2022 | MAR 07, 2022 | MAR 11, 2022 |
| SP22-05 MGT HX27-1 | DEC 06, 2021 | MAR 13, 2022 | MAR 05, 2022 | MAR 13, 2022 |
| SP22-06 MGT HX27-2 | DEC 15, 2021 | MAR 15, 2022 | MAR 07, 2022 | MAR 15, 2022 |
| SP22-07 MGT X26H | FEB 09, 2022 | MAR 15, 2022 | MAR 12, 2022 | MAR 15, 2022 |
| SP22-08 ACC XM40 | DEC 04, 2021 | MAR 18, 2022 | MAR 08, 2022 | MAR 18, 2022 |
| SP22-09 IBS XM40 | FEB 05, 2022 | MAR 18, 2022 | MAR 15, 2022 | MAR 18, 2022 |
| SP22-01 7W1 | JAN 28, 2022 | MAR 20, 2022 | MAR 16, 2022 | MAR 20, 2022 |
| SP22-10 MGT XH26-2 | FEB 07, 2022 | MAR 20, 2022 | MAR 17, 2022 | MAR 20, 2022 |
| SP22-11 ACC XH52 | JAN 04, 2022 | MAR 21, 2022 | MAR 15, 2022 | MAR 21, 2022 |
| SP22-12 MGT XH52/FIN HX51 | JAN 06, 2022 | MAR 23, 2022 | MAR 17, 2022 | MAR 23, 2022 |
| SP22-13 MGT XM39 | DEC 18, 2021 | MAR 25, 2022 | MAR 17, 2022 | MAR 25, 2022 |
| SP22-14 MGT XM39-2 | FEB 26, 2022 | MAR 25, 2022 | MAR 23, 2022 | MAR 25, 2022 |
| SP22-15 FIN X24F-1 | FEB 23, 2022 | MAR 29, 2022 | MAR 26, 2022 | MAR 29, 2022 |
| SP22-29 FYS | JAN 28, 2022 | APR 12, 2022 | APR 06, 2022 | APR 12, 2022 |
| SP22-16 MGT XH26 | MAR 23, 2022 | APR 26, 2022 | APR 23, 2022 | APR 26, 2022 |
| SP22-17 FIN XF24-2 | FEB 23, 2022 | MAY 03, 2022 | APR 28, 2022 | MAY 03, 2022 |
| SP22-29 XMPA 1 | MAR 05, 2022 | MAY 13, 2022 | MAY 08, 2022 | MAY 13, 2022 |
| SP22-18 IBS XM39 | APR 02, 2022 | MAY 13, 2022 | MAY 10, 2022 | MAY 13, 2022 |
| SP22-03 15W (REG ACAD SESSION) |
JAN 28, 2022 | MAY 17, 2022 | MAY 06, 2022 | MAY 17, 2022 |
| SP22-02 7W2 | MAR 22, 2022 | MAY 17, 2022 | MAY 13, 2022 | MAY 17, 2022 |
| SP22-19 FIN XF24-3 | APR 20, 2022 | MAY 31, 2022 | MAY 28, 2022 | MAY 31, 2022 |
| SP22-20 MGT XH52 | APR 05, 2022 | JUN 20, 2022 | JUN 14, 2022 | JUN 20, 2022 |
| SP22-21 STA XH27 | MAR 30, 2022 | JUN 21, 2022 | JUN 14, 2022 | JUN 21, 2022 |
| SP22-22 BUS XH52 | APR 07, 2022 | JUN 22, 2022 | JUN 16, 2022 | JUN 22, 2022 |
| SP22-23 MGT/OPM/FIN XM40 | MAR 26, 2022 | JUN 24, 2022 | JUN 16, 2022 | JUN 24, 2022 |
| SP22-30 XMPA 2 | MAY 21, 2022 | JUN 24, 2022 | JUN 21, 2022 | JUN 24, 2022 |
| SP22-24 LAW XH27 | MAR 28, 2022 | JUN 26, 2022 | JUN 18, 2022 | JUN 26, 2022 |
| SP22-25 IBS XH51 | MAR 29, 2022 | JUN 27, 2022 | JUN 19, 2022 | JUN 27, 2022 |
| SP22-26 ACC XH51 | MAR 29, 2022 | JUN 29, 2022 | JUN 21, 2022 | JUN 29, 2022 |
| SP22-27 MKT XH51 | MAR 31, 2022 | JUN 29, 2022 | JUN 25, 2022 | JUN 29, 2022 |
| SP22-28 FIN X24F | MAY 25, 2022 | JUL 05, 2022 | JUL 02, 2022 | JUL 05, 2022 |
Course Section Schedule of Evaluation
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 4093H CTRH | BUS.ZUHP 4093H CTRH | Ong, Owh | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 4093H DEFH | BUS.ZUHP 4093H DEFH | Lateef, Noel | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 4093H DEMH | BUS.ZUHP 4093H DEMH | Dahya, Jay | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 4093H NRH | BUS.ZUHP 4093H NRH | Farina, Anthony | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 4444H DEWH | BUS.ZUHP 4444H DEWH | Thomas, Gloria | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
BUS 9557 courses are conducted under the purview of the Stan Ross Department of Accountancy and are listed in the Online Student Course and Faculty Evaluation system as ACC.BUS 9557.
Business Communications Courses (BUS 9420, 9551, 9552, 9553 and 9558) are conducted under the purview of the Allen Aaronson Department of Marketing and International Business and are listed in the Online Student Course and Faculty Evaluation system under the discipline/subject code of BUS.BCOM.
BUS 4093H, BUS 4111H, BUS 4112H, BUS 4113H, BUS 4114H, BUS 4444H are listed in the Online Student Course and Faculty Evaluation system under the Zicklin School of Business, Undergraduate Honors Program.
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 3001 2ACC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3001 2ECO | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3001 2FIN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3001 2MGT | — | Narendra Paul Loomba Department of Management Staff | Will not be evaluated, Internship |
| BUS 3001 2MKT | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3001 ACC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3001 CIS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3001 ECO | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3001 FIN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3001 MGT | — | Lamanna, Raymond | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 3001 MKT | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3001 RES | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3002 2ECO | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3002 2FIN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3002 2MGT | — | Lamanna, Raymond | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 3002 ACC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3002 CIS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3002 ECO | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3002 FIN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3002 MGT | — | Lamanna, Raymond | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 3002 MKT | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3002 RES | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3003 2MGT | — | Lamanna, Raymond | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 3003 ACC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3003 CIS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3003 ECO | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3003 FIN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3003 MGT | — | Lamanna, Raymond | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 3003 MKT | — | Thomas, Gloria | Will not be evaluated, Internship |
| BUS 3003 RES | — | Suckewer, Margo | Will not be evaluated, Internship |
| BUS 3004 2MGT | — | Lamanna, Raymond | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 3004 ACC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3004 CIS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3004 ECO | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3004 FIN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3004 MGT | — | Lamanna, Raymond | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 3005 2MGT | — | Lamanna, Raymond | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 3005 ACC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| BUS 3005 CIS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3005 ECO | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3005 FIN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3005 MGT | — | Lamanna, Raymond | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 3006 CIS | — | Ma, Pai | Will not be evaluated, Internship |
| BUS 3006 ECO | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 3006 FIN | — | Delong, Gayle | Will not be evaluated, Internship |
| BUS 9100 XH52 | — | Caress, Barbara | Thu. Jun 16, 2022 – to – Wed. Jun 22, 2022 |
| BUS 9425 1UM | — | Narendra Paul Loomba Department of Management Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9425 1UMA | — | Narendra Paul Loomba Department of Management Staff | Will not be evaluated, Section Canceled Per Department |
| BUS 9425 1UMB | — | Merians Penaloza, Diane | Tue. Mar 15, 2022 – to – Sun. Mar 20, 2022 |
| BUS 9425 1UR | — | Narendra Paul Loomba Department of Management Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9425 1URA | — | Narendra Paul Loomba Department of Management Staff | Will not be evaluated, Section Canceled Per Department |
| BUS 9425 1URB | — | Podorowsky, Gary | Tue. Mar 15, 2022 – to – Sun. Mar 20, 2022 |
| BUS 9425 1UWA | — | Narendra Paul Loomba Department of Management Staff | Will not be evaluated, Section Canceled Per Department |
| BUS 9425 2UM | — | Narendra Paul Loomba Department of Management Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9425 2UMA | — | Narendra Paul Loomba Department of Management Staff | Will not be evaluated, Section Canceled Per Department |
| BUS 9425 2UMB | — | Merians Penaloza, Diane | Wed. May 11, 2022 – to – Tue. May 17, 2022 |
| BUS 9425 2UR | — | Narendra Paul Loomba Department of Management Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9425 2URA | — | Narendra Paul Loomba Department of Management Staff | Will not be evaluated, Section Canceled Per Department |
| BUS 9425 2URB | — | Podorowsky, Gary | Wed. May 11, 2022 – to – Tue. May 17, 2022 |
| BUS 9425 2UWA | — | Narendra Paul Loomba Department of Management Staff | Will not be evaluated, Section Canceled Per Department |
| BUS 9430 UMA | — | Sommer, Joseph | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 9430 URA | — | Messineo, David | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 9601 NR | — | Farina, Anthony | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 9601 URA | — | Chivvis, Arthur | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 9700 UMA | — | Stauffer, Michael | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 9793 MON | — | Narendra Paul Loomba Department of Management Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9793 MONT | — | Montiel, Ivan | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9801 2BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9801 BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9802 2BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9802 BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9803 2BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9803 BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9804 2BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9804 BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9811 2BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9811 BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9812 2BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9812 BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9813 2BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9813 BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9814 2BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| BUS 9814 BRA | — | Brandwein, Ann | Will not be evaluated, Internship |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 9551 1LMF | BUS.BCOM 9551 1LMF | Gold, Nora | Mon. Mar 07, 2022 – to – Fri. Mar 11, 2022 |
| BUS 9551 1LMS | BUS.BCOM 9551 1LMS | Cataldo, Adam | Tue. Mar 15, 2022 – to – Sun. Mar 20, 2022 |
| BUS 9551 1MFA | BUS.BCOM 9551 1MFA | Gold, Nora | Mon. Mar 07, 2022 – to – Fri. Mar 11, 2022 |
| BUS 9551 1UFA | BUS.BCOM 9551 1UFA | Benson, Andrew | Mon. Mar 07, 2022 – to – Fri. Mar 11, 2022 |
| BUS 9551 1UMA | BUS.BCOM 9551 1UMA | Gold, Nora | Tue. Mar 15, 2022 – to – Sun. Mar 20, 2022 |
| BUS 9551 1URA | BUS.BCOM 9551 1URA | Dukette, Linda | Tue. Mar 15, 2022 – to – Sun. Mar 20, 2022 |
| BUS 9551 1UWA | BUS.BCOM 9551 1UWA | Allen Aaronson Department of Marketing and International Business Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9551 2BCW | BUS.BCOM 9551 2BCW | Allen Aaronson Department of Marketing and International Business Staff | Will not be evaluated, Section Canceled Per Department |
| BUS 9551 2LMF | BUS.BCOM 9551 2LMF | Gold, Nora | Will not be evaluated, Section Canceled Per Department |
| BUS 9551 2LMS | BUS.BCOM 9551 2LMS | Allen Aaronson Department of Marketing and International Business Staff | Will not be evaluated, Section Canceled Per Department |
| BUS 9551 2MFA | BUS.BCOM 9551 2MFA | Gold, Nora | Wed. May 11, 2022 – to – Tue. May 17, 2022 |
| BUS 9551 2UFA | BUS.BCOM 9551 2UFA | Benson, Andrew | Wed. May 11, 2022 – to – Tue. May 17, 2022 |
| BUS 9551 2UMA | BUS.BCOM 9551 2UMA | Gold, Nora | Wed. May 11, 2022 – to – Tue. May 17, 2022 |
| BUS 9551 2URA | BUS.BCOM 9551 2URA | Legnani, Andrea | Wed. May 11, 2022 – to – Tue. May 17, 2022 |
| BUS 9551 2UWA | BUS.BCOM 9551 2UWA | Allen Aaronson Department of Marketing and International Business Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 9558 LMSA | BUS.BCOM 9558 LMSA | Misercola, Mark | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 9558 UFA | BUS.BCOM 9558 UFA | Faulkner, Ljeanie | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 9558 UMA | BUS.BCOM 9558 UMA | Misercola, Mark | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 9558 URA | BUS.BCOM 9558 URA | Allen Aaronson Department of Marketing and International Business Staff | Will not be evaluated, Section Canceled Per Department |
| BUS 9558 UTA | BUS.BCOM 9558 UTA | Bassil, Carelle | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 9558 UWA | BUS.BCOM 9558 UWA | Poritzky, David | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BUS 2000 003 | BUS.FUND 2000 003 | Allen Aaronson Department of Marketing and International Business Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 2000 CN1R | BUS.FUND 2000 CN1R | Howe, Ian | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 CN2R | BUS.FUND 2000 CN2R | Caracciolo, James | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 CNW1 | BUS.FUND 2000 CNW1 | Howe, Ian | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 CNW2 | BUS.FUND 2000 CNW2 | Caracciolo, James | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRA | BUS.FUND 2000 HRA | Jaffe, Craig | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRB | BUS.FUND 2000 HRB | Jaffe, Craig | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRC | BUS.FUND 2000 HRC | Jaffe, Craig | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRD | BUS.FUND 2000 HRD | Paul Austin, Melanie | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRE | BUS.FUND 2000 HRE | Paul Austin, Melanie | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRF | BUS.FUND 2000 HRF | Paul Austin, Melanie | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRG | BUS.FUND 2000 HRG | Wang, Yang | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRI | BUS.FUND 2000 HRI | Wang, Yang | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRJ | BUS.FUND 2000 HRJ | Wang, Yang | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRK | BUS.FUND 2000 HRK | Dyer, Carol | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRL | BUS.FUND 2000 HRL | Tormey, Patrick | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRM | BUS.FUND 2000 HRM | Dyer, Carol | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 HRN | BUS.FUND 2000 HRN | Dyer, Carol | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMA | BUS.FUND 2000 JMA | Sopariwala, Rosey | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMB | BUS.FUND 2000 JMB | Sopariwala, Rosey | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMC | BUS.FUND 2000 JMC | Sopariwala, Rosey | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMD | BUS.FUND 2000 JMD | Seraj, Setareh | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JME | BUS.FUND 2000 JME | Seraj, Setareh | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMF | BUS.FUND 2000 JMF | Seraj, Setareh | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMG | BUS.FUND 2000 JMG | Yeung, Brian | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMI | BUS.FUND 2000 JMI | Yeung, Brian | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMJ | BUS.FUND 2000 JMJ | Yeung, Brian | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMK | BUS.FUND 2000 JMK | Dyer, Carol | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JML | BUS.FUND 2000 JML | Krueger, Donald | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMM | BUS.FUND 2000 JMM | Dyer, Carol | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMN | BUS.FUND 2000 JMN | Dyer, Carol | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMO | BUS.FUND 2000 JMO | Yeung, Brian | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 JMP | BUS.FUND 2000 JMP | Chaudhry, Mehrun | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KMA | BUS.FUND 2000 KMA | Carey, Jason | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KMB | BUS.FUND 2000 KMB | Carey, Jason | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KMC | BUS.FUND 2000 KMC | Carey, Jason | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KMD | BUS.FUND 2000 KMD | Babb, Amanda | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KME | BUS.FUND 2000 KME | Babb, Amanda | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KMF | BUS.FUND 2000 KMF | Babb, Amanda | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KMG | BUS.FUND 2000 KMG | Wang, Yang | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KMI | BUS.FUND 2000 KMI | Wang, Yang | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KMJ | BUS.FUND 2000 KMJ | Wang, Yang | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KMK | BUS.FUND 2000 KMK | Sopariwala, Rosey | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KML | BUS.FUND 2000 KML | Takada, Hirokazu | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KMM | BUS.FUND 2000 KMM | Sopariwala, Rosey | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KMN | BUS.FUND 2000 KMN | Sopariwala, Rosey | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWA | BUS.FUND 2000 KWA | Paul Austin, Melanie | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWB | BUS.FUND 2000 KWB | Chaudhry, Mehrun | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWBA | BUS.FUND 2000 KWBA | Allen Aaronson Department of Marketing and International Business Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BUS 2000 KWC | BUS.FUND 2000 KWC | Chaudhry, Mehrun | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWD | BUS.FUND 2000 KWD | Allen Aaronson Department of Marketing and International Business Staff | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWE | BUS.FUND 2000 KWE | Allen Aaronson Department of Marketing and International Business Staff | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWF | BUS.FUND 2000 KWF | Allen Aaronson Department of Marketing and International Business Staff | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWG | BUS.FUND 2000 KWG | Yeung, Brian | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWI | BUS.FUND 2000 KWI | Yeung, Brian | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWJ | BUS.FUND 2000 KWJ | Yeung, Brian | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWK | BUS.FUND 2000 KWK | Carey, Jason | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWL | BUS.FUND 2000 KWL | Takada, Hirokazu | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWM | BUS.FUND 2000 KWM | Carey, Jason | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 KWN | BUS.FUND 2000 KWN | Carey, Jason | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STA | BUS.FUND 2000 STA | Babb, Amanda | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STB | BUS.FUND 2000 STB | Babb, Amanda | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STC | BUS.FUND 2000 STC | Babb, Amanda | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STD | BUS.FUND 2000 STD | Jaffe, Craig | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STE | BUS.FUND 2000 STE | Chaudhry, Mehrun | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STF | BUS.FUND 2000 STF | Chaudhry, Mehrun | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STG | BUS.FUND 2000 STG | Hossain, Mohammad | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STI | BUS.FUND 2000 STI | Hossain, Mohammad | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STJ | BUS.FUND 2000 STJ | Hossain, Mohammad | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STK | BUS.FUND 2000 STK | Baltazar, Paulina | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STL | BUS.FUND 2000 STL | De Leon, Ricardo | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STM | BUS.FUND 2000 STM | Baltazar, Paulina | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| BUS 2000 STN | BUS.FUND 2000 STN | Baltazar, Paulina | Fri. May 06, 2022 – to – Tue. May 17, 2022 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
