- Student Course and Faculty Evaluations
- Virtual Office
- User Quick Guides
- Faculty Information
- Spring 2015 – Faculty Memo – Student Course and Faculty Evaluation
- Summer 2015 – Faculty Memo – Student Course and Faculty Evaluation
- Fall 2015 – Faculty Memo – Student Course and Faculty Evaluations
- Winter 2016 – Faculty Memo – Student Course and Faculty Evaluations
- Spring 2016 – Faculty Memo – Student Course and Faculty Evaluations
- Fall 2016 – Faculty Memo – Student Course and Faculty Evaluations
- Spring 2017 – Faculty Memo – Student Course and Faculty Evaluations
- Fall 2017 – Faculty Memo – Student Course and Faculty Evaluations
- Spring 2018 – Faculty Memo – Student Course and Faculty Evaluations
- Summer 2018 – Faculty Memo – Student Course and Faculty Evaluation
- Fall 2018 – Faculty Memo – Student Course and Faculty Evaluations
- Spring 2019 – Faculty Memo – Student Course and Faculty Evaluation
- Spring 2019 – Faculty Memo (Reminder) – Student Course and Faculty Evaluations
- Fall 2019 – Faculty Memo – Student Course and Faculty Evaluations
- Spring 2020 – Faculty Memo – Student Course and Faculty Evaluations
- Spring 2020 – Restricted Access to Spring 2020 Student Course and Faculty Evaluations Reports
- Fall 2020 – Faculty Memo – Student Course and Faculty Evaluations
- Fall 2020 – Faculty Memo (Reminder) – Student Course and Faculty Evaluations
- Fall 2020 – Faculty Memo – Student Course and Faculty Evaluations Result Availability
- Schedule of Evaluations
- Spring 2015 Student Course and Faculty Evaluation Schedule (Includes Winter Session)
- Fall 2015 Student Course and Faculty Evaluation Schedule
- Winter 2016 Student Course and Faculty Evaluation Schedule
- Spring 2016 Student Course and Faculty Evaluation Schedule
- Fall 2016 Student Course and Faculty Evaluation Schedule
- Spring 2017 Student Course and Faculty Evaluation Schedule
- Summer 2017 Student Course and Faculty Evaluation Schedule
- Fall 2017 Student Course and Faculty Evaluations Schedule
- Spring 2018 Student Course and Faculty Evaluation Schedule
- Summer 2018 Student Course and Faculty Evaluation Schedule
- Fall 2018 Student Course and Faculty Evaluation Schedule
- Spring 2019 Student Course and Faculty Evaluation Schedule
- Fall 2019 Student Course and Faculty Evaluation Schedule
- Winter 2020 Student Course and Faculty Evaluation Schedule
- Spring 2020 Student Course and Faculty Evaluation Schedule
- Summer 2020 Student Course and Faculty Evaluation Schedule
- Fall 2020 Student Course and Faculty Evaluation Schedule
- Winter 2021 Student Course and Faculty Evaluation Schedule
- Evaluation Reports and Results
- Request Copies of Paper Evaluation
- Need Help?
- Office of Testing and Evaluation
Spring 2020 Student Course and Faculty Evaluation Schedule
Towards the end of each course session, students receive an email in their Baruch College email account inviting them to evaluate the class or classes they are taking using the Online Student Course and Faculty Evaluation System.
Below is the schedule of evaluations for the Spring 2020 semester.
Spring 2020 Student Course and Faculty Evaluation – Update
![]() The results of student evaluations of courses and instructors from Spring 2020 will be made available only to the instructors themselves. The evaluation results may not be used in personnel decisions at the college and will not be posted on Baruch’s student course and faculty evaluations website. |
Course Section Schedule of Evaluation
Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
---|---|---|---|
ACC 2101 O1A | — | Liang, Ying | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O1B | — | Liang, Ying | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O1C | — | Liang, Ying | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O1D | — | Liang, Ying | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O1E | — | Liang, Ying | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O1F | — | Liang, Ying | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O1G | — | Lee, Daeun | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O1I | — | Lee, Daeun | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O1J | — | Lee, Daeun | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O1L | — | Davis, Harry | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O2A | — | Lee, Daeun | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O2B | — | Lee, Daeun | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O2C | — | Lee, Daeun | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O2D | — | Yoon, Sae Young | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O2E | — | Yoon, Sae Young | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O2F | — | Yoon, Sae Young | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O2G | — | Yoon, Sae Young | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O2I | — | Yoon, Sae Young | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O2J | — | Yoon, Sae Young | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 O2L | — | Davis, Harry | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 OSA | — | Kamal, Mohammad | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2101 OSS | — | Deleon, Shantel | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 MFA | — | Vaysman, Igor | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O1A | — | Dong, Ge | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O1B | — | Dong, Ge | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O1C | — | Dong, Ge | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O1D | — | Dong, Ge | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O1E | — | Dong, Ge | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O1F | — | Dong, Ge | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O1L | — | Ozbilgin, Mehmet | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O2A | — | Lin, Xintian | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O2B | — | Lin, Xintian | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O2C | — | Lin, Xintian | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O2D | — | Lin, Xintian | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O2E | — | Lin, Xintian | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O2F | — | Lin, Xintian | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O2L | — | Ozbilgin, Mehmet | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O3A | — | Tong, Lu | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O3B | — | Tong, Lu | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O3C | — | Tong, Lu | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O3D | — | Tong, Lu | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O3E | — | Tong, Lu | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O3F | — | Tong, Lu | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 2203 O3L | — | Ozbilgin, Mehmet | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3000 HMWA | — | Weissman, Ira | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3000 HTRA | — | Mohideen, Sabry | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3000 JMWA | — | Shen, Min | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3000 KMWA | — | Shen, Min | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3000 TTRA | — | Vandevoort, Scott | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3100 HTFA | — | Kim, Seil | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3100 JMWA | — | Johannesson, Erik | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3100 JTFA | — | Kim, Seil | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3100 KMWA | — | Johannesson, Erik | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3100 TMWA | — | Johannesson, Erik | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3100 TTRA | — | Martin, D Edward | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3200 HTRA | — | Lee, Heemin | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3200 HTRB | — | Siriviriyakul, Subprasiri | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3200 KTRA | — | Siriviriyakul, Subprasiri | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3200 KTRB | — | Lee, Heemin | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3200 KTRC | — | Kim, Heedong | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3200 TTRB | — | Kim, Heedong | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3202 OFA | — | Yan, Huihao | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3202 OSA | — | Luo, Cheng | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3202 VFA | — | Lapelosa, Michael | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3202 WFA | — | Lock, Brandon | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 3202 WSA | — | Chan, Joseph | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 4100 HTRA | — | Lilien, Steven | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 4100 KMWA | — | Nish, James | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 4100 KTRA | — | Lilien, Steven | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 4100 OFA | — | Herskowitz, Chayim | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 4100 OSA | — | Chu, Stanley | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 5100 SOCK | — | Sockovic, Zeljko | Will not be evaluated, Internship |
ACC 5400 JMWA | — | Barton, Felicity | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 5400 KMWA | — | Barton, Felicity | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 5400 TTRA | — | Troast, Arthur | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 5400 WSA | — | Carmichael, Douglas | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 9110 PMWA | — | Lonner, Benjamin | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 9110 XHC5 | — | Fried, Abraham | Tue. Mar 17, 2020 – to – Mon. Mar 23, 2020 |
ACC 9110 XM38 | — | Gaglani, Amit | Sat. Mar 14, 2020 – to – Fri. Mar 20, 2020 |
ACC 9313 XH49 | — | Costalas, Konstantine | Mon. Jun 22, 2020 – to – Mon. Jun 29, 2020 |
ACC 9804 TMWA | — | Pearl, Benjamin | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 9818 PTRA | — | Palley, Michael | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 9821 TMWA | — | Seyam, Achraf | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 9886 LMFA | — | Lock, Brandon | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 9993 PMWA | — | Ray, Thomas | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 9993 QMWA | — | Konetzke, Kate | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 9993 QTRA | — | Ashenfarb, David | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
ACC 9993 QTRB | — | Park, Andrew | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
---|---|---|---|
ACCT.GRD 70700 1 | — | Ozbilgin, Mehmet | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
![]() |
Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
---|---|---|---|
BUS 9557 MNFA | ACC.BUS 9557 MNFA | Colson, Robert | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
BUS 9557 UFA | ACC.BUS 9557 UFA | Colson, Robert | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
---|---|---|---|
TAX 3300 MNFA | — | Cenedella, David | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
TAX 3300 TTRA | — | Schmuck, Reinhard | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
TAX 3300 TTRB | — | Ryu, Dongeon | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
TAX 9861 O1 | — | Weinstein, Joseph | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
TAX 9868 UMA | — | Meisler, Michael | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
TAX 9877 URA | — | Korman, William | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
TAX 9878 QTRA | — | Frants, Vlad | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
TAX 9890 UWA | — | Wiley, Paul | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
TAX 9900 UTA | — | Darcy, Paul | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
TAX 9930 FTRA | — | 26514, 1 | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
---|---|---|---|
HED 1911 CNOW | — | Maldonado, Celida | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
---|---|---|---|
PED 1311 JMA | — | Wyzykowski, Gregory | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
PED 1316 LFA | — | Lampasso, Charles | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
---|---|---|---|
BLS 1003 BTRA | — | Carroll, Karanja | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
BLS 1003 CTRA | — | Carroll, Karanja | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
BLS 1003 QMWA | — | Department of Black & Latino Studies Staff | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
BLS 1003 UWA | — | Miles, Tshombe | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
BLS 3012 ETRA | — | Carroll, Karanja | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
BLS 3043 CMW | — | Yacob, Antu | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
BLS 3055 FMWA | — | Fernandez, Johanna | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
BLS 3085 FMWA | — | Charles, Carolle | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
BLS 3125 FTRA | — | Roychoudhury, Debanjan | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
BLS 4900 LEWI | — | Lewin, Arthur | Will Not Be Evaluated, Enrollment Less Than 5 Students |
BLS 4900 MNFA | — | Bernard, Regina | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
BLS 4902 FMWA | — | Gil, Lourdes | Will Not Be Evaluated, Enrollment Less Than 5 Students |
Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
---|---|---|---|
LTS 1003 CWA | — | Miles, Tshombe | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
LTS 1003 DWA | — | Miles, Tshombe | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
LTS 3009 EMWA | — | Gil, Lourdes | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
LTS 3010 ETRA | — | Gil, Lourdes | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
LTS 3015 BRA | — | Henken, Theodore | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
LTS 3021 CTRA | — | Leon, Tonia | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
LTS 3055 FMWA | — | Fernandez, Johanna | Will Not Be Evaluated, Enrollment Less Than 5 Students |
LTS 3125 FTRA | — | Roychoudhury, Debanjan | Will Not Be Evaluated, Enrollment Less Than 5 Students |
LTS 4900 MNFA | — | Bernard, Regina | Will Not Be Evaluated, Enrollment Less Than 5 Students |
LTS 4902 FMWA | — | Gil, Lourdes | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
LTS 5000 GIL | — | Gil, Lourdes | Will Not Be Evaluated, Enrollment Less Than 5 Students |
LTS 5000 GIL1 | — | Gil, Lourdes | Will Not Be Evaluated, Enrollment Less Than 5 Students |
LTS 5001 GIL | — | Gil, Lourdes | Will Not Be Evaluated, Enrollment Less Than 5 Students |
Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
---|---|---|---|
COM 1010 AMWA | — | Makar, Ivan | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 AMWB | — | Urso, Kenneth | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 AMWC | — | Dargan, Marcus | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 ATRA | — | Rodriguez, Omairys | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 BMWB | — | Urso, Kenneth | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 BMWC | — | Randolph, Susanna | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 BMWD | — | Gangadeen, Agnese | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 BMWE | — | Seplow, Beth | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 BMWF | — | Thielman, Pamela | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 BMWG | — | Jo, Kyungjin | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 BMWJ | — | Rogers, Brian | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 BTRA | — | Rogers, Brian | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 BTRB | — | Czajkowski, Kate | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 BTRC | — | Oh, Hansol | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 CMWA | — | Randolph, Susanna | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 CMWB | — | Gangadeen, Agnese | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 CMWC | — | Pantelidis, Emanuel | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 CMWD | — | Dargan, Marcus | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 CMWE | — | Gelles, Barrie | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 CMWF | — | Seplow, Beth | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 CMWI | — | Recondo, Juan | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 CMWJ | — | Fuller, John | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 CNOW | — | Just, Alexandra | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 CTRA | — | Rogers, Brian | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 CTRB | — | Jo, Kyungjin | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 DMWA | — | Dargan, Marcus | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 DMWB | — | Gangadeen, Agnese | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 DMWC | — | Gelles, Barrie | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 DMWD | — | Fuller, John | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 DMWE | — | Yan, Lancia | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 DMWF | — | Just, Alexandra | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 EMWA | — | Smith, Carly | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 EMWB | — | Yan, Lancia | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 EMWC | — | Donaldson, Christine | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 ETRA | — | Schultz, Heather | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 ETRB | — | Maged, Eve | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 ETRC | — | Tienan, Andrea | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 FMWA | — | Department of Communication Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
COM 1010 FMWB | — | Ohlbaum, Shoshana | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 FMWC | — | Pantelidis, Emanuel | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 FMWD | — | Randolph, Susanna | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 FMWE | — | Fuller, John | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 FMWF | — | Yan, Lancia | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 FTRA | — | Mandell, Joyce | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 FTRB | — | Schechter, Jessica | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 FTRC | — | Tienan, Andrea | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 KRTT | — | Department of Communication Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
COM 1010 LFA | — | Recondo, Juan | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 LMFA | — | Teele, Kishshana | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 LMFB | — | Sweeney, Kate | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 LMFC | — | Bisbee, Donovan | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 MFA | — | Pison, Thomas | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 MFB | — | Gechlik, David | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 MFC | — | Department of Communication Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
COM 1010 MNFA | — | Goforth, Molly | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 MNFB | — | Department of Communication Studies Staff | Will not be evaluated, Section Canceled Per Department |
COM 1010 MNFC | — | Pantelidis, Emanuel | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 MSA | — | Pison, Thomas | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 NFB | — | Gechlik, David | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 NFC | — | Pison, Thomas | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 PMWA | — | Czajkowski, Kate | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 PMWB | — | Smith, Carly | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 PMWC | — | Bederson, Aron | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 PTRA | — | Mandell, Joyce | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 PTRB | — | Maged, Eve | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 PTRC | — | Tienan, Andrea | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 QMWA | — | Smith, Carly | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 QMWB | — | Czajkowski, Kate | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 SRTT | — | Department of Communication Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
COM 1010 UFA | — | Gechlik, David | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 UWA | — | Makar, Ivan | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010 UWB | — | Klusko, Christine | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 1010H CMWH | — | Kim, Kyueun | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 2000 FTRA | — | Davis, Stuart | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 2000 NET | — | Gareis, Elisabeth | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3040 ETRA | — | Szeto, Kimmy | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3040 NET | — | Ellis, Lisa A | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3040 UTA | — | Szeto, Kimmy | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3045 NET | — | Gander, Eric | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3057 CMWA | — | Renninger, Bryce | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3057 CRA | — | Subijanto, Rianne | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3057 ERA | — | Subijanto, Rianne | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3057 UWA | — | Chayt, Eliot | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3058 UTA | — | Vinogradova, Maria | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3059 MFA | — | Sengul, Ali | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3059 UWA | — | Just, Alexandra | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3060 EMWA | — | Chayt, Eliot | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3060 ETRA | — | Litwack, Evan | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3062 BMWA | — | Renninger, Bryce | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3067 MTA | — | Department of Communication Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
COM 3068 BTRA | — | Hepp-Galvan, Holly | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3068 CMW | — | Merkin, Rebecca | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3068 DMWA | — | Lopez, Linda | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3068 DMWB | — | Merkin, Rebecca | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3068 EMWA | — | Lopez, Linda | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3068 FTRB | — | Reynolds, Oksanna | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3068 NETA | — | Dunn, Karen | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3068 NETB | — | Dunn, Karen | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3068 NETC | — | Valoura, Leila | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3068 UTA | — | Department of Communication Studies Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
COM 3069 EWA | — | Gareis, Elisabeth | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3069 NETA | — | Valoura, Leila | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
COM 3069 QTRA | — | Reynolds, Oksanna | Sun. May 03, 2020 – to – Thu. May 14, 2020 |
