Fall 2022 Student Course and Faculty Evaluation Schedule
Towards the end of each course session, students receive an email in their Baruch College email account inviting them to evaluate the class or classes they are taking using the Online Student Course and Faculty Evaluation System.
Below is the schedule of evaluations for the Fall 2022 term.
Last Revised: 2022-October 04
Evaluation Cycles
| Evaluation Period |
Class Instruction Start |
Class Instruction End |
Evaluations Start (12:01 AM ET) |
Evaluations End (11:59 PM ET) |
|---|---|---|---|---|
| FA22-12 BCOM 7W1 | AUG 25, 2022 | OCT 11, 2022 | OCT 08, 2022 | OCT 12, 2022 |
| FA22-01 7W1 | AUG 25, 2022 | OCT 18, 2022 | OCT 14, 2022 | OCT 18, 2022 |
| FA22-04 FYS-R | AUG 25, 2022 | OCT 27, 2022 | OCT 21, 2022 | OCT 27, 2022 |
| FA22-05 FYS-F | AUG 25, 2022 | NOV 04, 2022 | OCT 29, 2022 | NOV 04, 2022 |
| FA22-08 FYS-W | AUG 25, 2022 | NOV 09, 2022 | NOV 03, 2022 | NOV 09, 2022 |
| FA22-09 XMPA1 | SEP 10, 2022 | NOV 11, 2022 | NOV 05, 2022 | NOV 11, 2022 |
| FA22-06 FYS-M | AUG 25, 2022 | NOV 14, 2022 | NOV 08, 2022 | NOV 14, 2022 |
| FA22-07 FYS-T | AUG 25, 2022 | NOV 15, 2022 | NOV 09, 2022 | NOV 15, 2022 |
| FA22-14 BCOM 15W (MAIN) |
AUG 25, 2022 | DEC 06, 2022 | NOV 26, 2022 | DEC 06, 2022 |
| FA22-13 BCOM 7W2 | OCT 20, 2022 | DEC 06, 2022 | DEC 02, 2022 | DEC 06, 2022 |
| FA22-03 15W (MAIN) |
AUG 25, 2022 | DEC 13, 2022 | DEC 03, 2022 | DEC 13, 2022 |
| FA22-02 7W2 | OCT 20, 2022 | DEC 13, 2022 | DEC 09, 2022 | DEC 13, 2022 |
| FA22-10 XMPA2 | NOV 19, 2022 | FEB 17, 2023 | FEB 10, 2023 | FEB 17, 2023 |
| FA22-11 XMPA3 | NOV 19, 2022 | FEB 24, 2023 | FEB 16, 2023 | FEB 24, 2023 |
Course Section Evaluation Schedule
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| AAS 3180 FMWA | — | Evans, Cory | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| AAS 3345 PMWA | — | Department of History Staff | Will not be evaluated, Section Canceled Per Department |
| AAS 3346 Z | — | Department of History Staff | Will not be evaluated, Section Canceled Per Department |
| AAS 3540 ETRA | — | Bellamy, Carla | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| AAS 3780 CMWA | — | Department of History Staff | Will not be evaluated, Section Canceled Per Department |
| AAS 3842 NETA | — | Krishnan, Hill | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| AAS 4005 PMWA | — | Sakurai, Yoko | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| AAS 4010 GUES | — | Guest, Kenneth | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| AAS 4905 Z | — | Department of History Staff | Will not be evaluated, Section Canceled Per Department |
| AAS 4906 MFA | — | Suzuki, Shigeru | Will not be evaluated, Section Canceled Per Department |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ACC 2101 CTRA | — | Deng, Mingcherng | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 CTRB | — | Tong, Lu | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 CTRC | — | Tong, Lu | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 CTRD | — | Tong, Lu | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 CTRE | — | Tong, Lu | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 CTRF | — | Tong, Lu | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 CTRG | — | Tong, Lu | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 DMWA | — | Peguero, Ronyhel | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 DMWB | — | Do, Nguyen Huy | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 DMWC | — | Do, Nguyen Huy | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 DMWD | — | Do, Nguyen Huy | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 DMWE | — | Nugent, Dana | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 DMWF | — | Nugent, Dana | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 DMWG | — | Nugent, Dana | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 ETRA | — | Troast, Arthur | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 ETRB | — | Nugent, Dana | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 ETRC | — | Nugent, Dana | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 ETRD | — | Nugent, Dana | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 ETRE | — | Wang, Haozheng | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 ETRF | — | Wang, Haozheng | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 ETRG | — | Wang, Haozheng | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 OSA | — | Peguero, Ronyhel | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 OSAR | — | Peguero, Ronyhel | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 OWSA | — | Deleon, Shantel | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 OWSR | — | Deleon, Shantel | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PMWA | — | Peguero, Ronyhel | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PMWB | — | Li, Mu | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PMWC | — | Li, Mu | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PMWD | — | Li, Mu | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PMWE | — | Chang, Yanru | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PMWF | — | Chang, Yanru | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PMWG | — | Chang, Yanru | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PTRB | — | Xie, Wen | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PTRC | — | Xie, Wen | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PTRD | — | Xie, Wen | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PTRE | — | Xie, Wen | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PTRF | — | Xie, Wen | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PTRG | — | Xie, Wen | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 PTRL | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 PTRZ | — | Deng, Mingcherng | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2101 TTRB | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2101 Z | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2203 CTRA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2203 CTRB | — | Sockovic, Zeljko | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2203 ETRA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2203 ETRB | — | Sockovic, Zeljko | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2203 KTRA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2203 KTRB | — | Tong, Lu | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2203 PTRA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 2203 PTRB | — | Sockovic, Zeljko | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 2203 TMWA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 3000 JMWA | — | Shen, Min | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3000 KTRA | — | Weng, Diana | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3000 TTRA | — | Giamprini, Massimiliano | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3000 WSA | — | Chan, Joseph | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3100 JMWA | — | Jia, Yanrong | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3100 KMWA | — | Jia, Yanrong | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3100 STRA | — | Weissman, Ira | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3100 TTRA | — | Martin, D Edward | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3200 KMWA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 3200 STRA | — | Luo, Cheng | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3200 TTRA | — | Vandevoort, Scott | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3202 HWFA | — | Levy-Shalev, Hagit | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3202 JWFA | — | Levy-Shalev, Hagit | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3202 KMWA | — | Yan, Huihao | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 3202 SMWA | — | Yan, Huihao | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 4100 HTRA | — | Mohideen, Sabry | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 4100 JMWA | — | Neamtiu, Monica | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 4100 KMWA | — | Neamtiu, Monica | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 4100 KMWB | — | Lilien, Steven | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 4100 KTRA | — | Marquardt, Carol | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 4100 SMWA | — | Kamal, Mohammad | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 4100 STRA | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 4100 SWUF | — | Chu, Stanley | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 5100 ACC | — | Sockovic, Zeljko | Will not be evaluated, Internship |
| ACC 5400 KTRA | — | O’Connor, Denis | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 5400 OSA | — | Jones, Susan | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 5400 SMWA | — | Troast, Arthur | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 9110 UMA | — | Shen, Min | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 9804 VMA | — | Martin, D Edward | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 9805 VMA | — | Lilien, Steven | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 9811 VRA | — | Vaysman, Igor | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 9818 URA | — | Richardson, Vernon | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 9818 URB | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 9821 VWA | — | Carmichael, Douglas | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 9821 VWB | — | Stan Ross Department of Accountancy Staff | Will not be evaluated, Section Canceled Per Department |
| ACC 9886 VTA | — | Lapelosa, Michael | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 9993 UMA | — | Park, Andrew | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 9993 UTA | — | Scudero, Christopher | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ACC 9993 UWA | — | Ashenfarb, David | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ACCT.GRD 81200 01 | — | Kim, Seil | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ACCT.GRD 81200 01 | — | Kolev, Kalin | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ANT 1001 BMWA | — | Erich, Scott | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 BMWB | — | Ozdemir Demir, Burcu | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 BTRA | — | Mcdonald, Charles | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 BTRB | — | Suarez Rojas, Paulo | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 CMWA | — | Karrass, Googie | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 CMWB | — | Sivanayagam, Shibanee | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 CNOW | — | Vournelis, Leonidas | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 CTRA | — | Mcdonald, Charles | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 CTRB | — | Vournelis, Leonidas | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 CWFA | — | Curtin, Emily | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 DMWA | — | Ozdemir Demir, Burcu | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 DWFA | — | Curtin, Emily | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 EMWA | — | Weisgrau, Maxine | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 ERA | — | Hart, Maria | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 ERB | — | Diggs Thompson, Marilynne | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 ETRA | — | Petersen, Glenn | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 FMWA | — | Diggs Thompson, Marilynne | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 FRA | — | Bellamy, Carla | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 FTRA | — | Guest, Kenneth | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 1001 PMWA | — | Diggs Thompson, Marilynne | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 3009 FTRA | — | Petersen, Glenn | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 3021 PMWA | — | Department of Sociology/Anthropology Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ANT 3085 CMWA | — | Erich, Scott | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 3085 CRA | — | Henken, Theodore | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 3085 DMWA | — | Vournelis, Leonidas | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 3110 FMWA | — | Barnett, Josephine | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 3125 BWFA | — | Diggs Thompson, Marilynne | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 3137 FRA | — | Curtin, Emily | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 3180 CTRA | — | Department of Sociology/Anthropology Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ANT 3540 ETRA | — | Bellamy, Carla | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ANT 4100 FTRA | — | Snyder, Gregory | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 4110 DMWA | — | Weisgrau, Maxine | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ANT 4400 ETRA | — | Department of Sociology/Anthropology Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ANT 1001H CTRH | ANT.HONORS 1001H CTRH | Petersen, Glenn | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ARB 1001 SMWA | — | Aburaya, Issam | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ARB 3001 KMWA | — | Department of Modern Languages and Comparative Literature Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| ART 1000 DMWA | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 1000 EMWA | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 1000 FMWA | — | Freedman, Karen | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1000 MTA | — | Grant, Sophie | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1000 PMWA | — | Freedman, Karen | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1011 BMWA | — | Morosse, Maria Del Mar | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1011 CTRA | — | Maciuika, John | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1011 CTRB | — | Carroll, Anna | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1011 DMWA | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 1011 FTRA | — | Sparks, Kaegan | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1011 PTRA | — | Carroll, Anna | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1011 QTRA | — | Carroll, Anna | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1012 BTRA | — | Barnes, Kiki | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1012 CMWA | — | Morosse, Maria Del Mar | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1012 DMWA | — | Shelby, Karen | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1012 FMWA | — | Wang, Jin | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1012 NF | — | Jojima, Tie | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 1012 PMWA | — | Sahafzadeh, Alireza | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 2050 HMWA | — | Witherell, Katherine | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 2050 HTRA | — | Walter, Margeaux | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 2050 NETA | — | Sheehan, Zoe | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 2050 NETB | — | Dell’Orto, Suzanne | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 2050 VM | — | Shoemaker, Broderick | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 2050 VR | — | Cords, Annette | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 2061 JMWA | — | Antmann, Frances | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 2061 LMF | — | Novello, Juliana | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 2061 VMA | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 2061 VMB | — | Westra, Jenna | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 2061 VW | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 3050 NETA | — | Kilbride, Shannon | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 3050 WT | — | Klein, Howard | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 3055 NETA | — | Kilbride, Shannon | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 3056 NR | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 3057 NETA | — | Rymer, Nicholas | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 3057 NR | — | Rymer, Nicholas | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 3058 HTRA | — | Klein, Howard | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 3058 VR | — | Schropp, Susanne | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 3059 UW | — | Ksel, Dominika | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 3064 HMWA | — | Antmann, Frances | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 3225 MF | — | Morosse, Maria Del Mar | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 3254 ETRA | — | Maciuika, John | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 3262 EMWA | — | Shelby, Karen | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 3280 MT | — | Department of Fine and Performing Arts Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 4900 WW | — | Dell’Orto, Suzanne | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| ART 5010 SARI | — | Sarin, Anika | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 5010 SHEE | — | Sheehan, Zoe | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 5010 WHIT | — | Whitehead, Joshua | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 5011 SARI | — | Sarin, Anika | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 5011 SHEE | — | Sheehan, Zoe | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 5011 WHIT | — | Whitehead, Joshua | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| ART 5900 WT | — | Schropp, Susanne | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| No Sections Offered This Term |
| Course Section | Evaluation Listed Under | Instructor | Evaluation Period |
|---|---|---|---|
| BIO 1011L CMWA | — | Wey, Brian | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L CMWB | — | Zapata, Kristian | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L CMWC | — | Sutanto, Rinni | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L CMWD | — | Santiago, Zully | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L CMWL | — | Santiago, Zully | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L CMWX | — | Sutanto, Rinni | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 1011L DMWL | — | Department of Natural Sciences Staff | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 1011L ETRA | — | Lane, Jennifer | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L ETRB | — | Lane, Jennifer | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L ETRL | — | Lane, Jennifer | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L GRTA | — | Terry, Grace | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L GRTB | — | Ng Cen, Yilam | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L GRTC | — | Terry, Grace | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L GRTL | — | Wey, Brian | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L GTRA | — | Benezra, Miriam | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L GTRB | — | Zeng, Julia | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L GTRC | — | Zeng, Julia | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L GTRL | — | Benezra, Miriam | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L GTRX | — | Benezra, Miriam | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 1011L STRA | — | Hajajreh, Sara | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L STRB | — | Hajajreh, Sara | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L STRC | — | Macklin, Kim | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L STRL | — | Macklin, Kim | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
| BIO 1011L STRX | — | Hajajreh, Sara | Will Not Be Evaluated, Enrollment Less Than 5 Students |
| BIO 1012 CMWA | — | Wey, Brian | Sat. Dec 03, 2022 – to – Tue. Dec 13, 2022 |
